XTREME RACING SERIES LEADERBOARD
Championships - Tuesday, November 16 at Georgian Downs
Final Point Standings |
Final Point Standings |
|||
HORSE | POINTS | HORSE | POINTS | |
Panastasia | 125 | Mr Martin | 150 | |
Countyline Cam | 91 | Sterling Oaks | 70 | |
Linatawa N | 83 | Docs Krista | 45 | |
Daylon Blizzard | 62 | Canadian Maple | 35 | |
Plane Rammie | 62 | Bay Point Park | 30 | |
Warrawee Kiwi | 62 | Northern Gaylord | 30 | |
Coronet Hanover | 58 | Paradise Lane N | 30 | |
Dusty Lane Tate | 58 | C R Sky Flyer | 25 | |
Weird Albert | 54 | Aerial Victory | 15 | |
Major Wager | 37 | Bonnie Ronnie | 15 | |
Dolce And Gapanna | 34 | Howmuchubench | 15 | |
Bumblebee Road | 33 | Bullet Dream | 8 | |
Torrent Seelster | 33 | Maple Leaf Quix | 8 | |
Keystone Nite Hawk | 30 | Striking Lightning | 8 | |
Da Plane Boss | 29 | Lexis Conaway | 5 | |
Emerald Jaguar | 29 | Anson Hall
Classic Commotion Incredible Me Jack Man Kevin Clipper Koekemoer Tiger On The Prowl Miss Quinn Adrian Nightime Playmate Sam Nelson Visionary |
0 | |
CFO | 25 | |||
Tedeschi | 17 | |||