Top Winning Trainers for the Year
January 1 Through October 13, 2013
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Last 20 Days 02/6/2013 thru 13/10/2013
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Mike J Lamoureux 114 23 12 24 20.2 .330
Philippe Belanger 124 17 20 24 13.7 .291
James L Belanger 55 16 11 7 29.1 .444
Wayne S Mac Lean 80 15 20 14 18.8 .385
Paul A Maclean 66 12 10 11 18.2 .322
Kyle D Reibeling 65 11 13 6 16.9 .311
Symon N Pryjma 31 11 6 4 35.5 .505
Roger A Brown 74 9 16 13 12.2 .300
Gerry J Belanger 23 5 4 5 21.7 .386
Robert M Stewart 34 5 3 5 14.7 .245
Last 15 Days 07/7/2013 thru 13/10/2013
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Mike J Lamoureux 87 16 11 17 18.4 .319
Wayne S Mac Lean 60 12 13 9 20.0 .370
Philippe Belanger 88 11 14 16 12.5 .274
Kyle D Reibeling 61 11 12 5 18.0 .317
James L Belanger 44 10 11 7 22.7 .419
Paul A Maclean 50 10 9 9 20.0 .360
Symon N Pryjma 23 7 5 2 30.4 .454
Roger A Brown 58 6 11 9 10.3 .261
Robert M Stewart 30 4 3 3 13.3 .222
George J Jarrell 14 4 1 4 28.6 .421
Last 10 Days 11/8/2013 thru 13/10/2013
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Mike J Lamoureux 57 10 9 12 17.5 .333
Wayne S Mac Lean 38 10 7 5 26.3 .409
Paul A Maclean 38 9 6 7 23.7 .386
James L Belanger 34 7 10 6 20.6 .428
Philippe Belanger 56 6 9 10 10.7 .256
Symon N Pryjma 15 6 1 1 40.0 .459
Roger A Brown 42 4 10 4 9.5 .259
Kyle D Reibeling 35 3 8 1 8.6 .222
Robert M Stewart 17 3 2 2 17.6 .281
George J Jarrell 11 3 0 3 27.3 .364
Last 5 Days 15/9/2013 thru 13/10/2013
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Wayne S Mac Lean 21 8 3 1 38.1 .476
Mike J Lamoureux 29 6 5 4 20.7 .349
James L Belanger 20 4 5 4 20.0 .406
Paul A Maclean 23 4 4 6 17.4 .357
Symon N Pryjma 7 4 1 1 57.1 .698
Philippe Belanger 30 3 5 6 10.0 .259
Roger A Brown 24 3 4 3 12.5 .259
Kyle D Reibeling 13 2 2 0 15.4 .239
Leonard V Anderson 5 1 3 0 20.0 .533
James A Green 4 1 2 1 25.0 .611