Top Drivers at Hippodrome 3R

Top Winning Drivers for the Year

January 1, 2025 Through September 21, 2025

DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Pascal Berube                 244    81    42    32     259,128    33.2    .471
Marie-claude Auger            204    34    29    31     127,627    16.7    .296
Denis St Pierre               204    31    34    25     194,158    15.2    .285
Stephane Brosseau             176    24    27    26     129,010    13.6    .270
Guy Gagnon                     52    19     5     5     172,644    36.5    .450
William Roy                   158    15    12    17      88,710     9.5    .172
Simon Delisle                 156    11    28    25      79,459     7.1    .223
Robert H Shepherd              82    11    12    15      93,766    13.4    .276
Jocelyn Gendron               103     9    18    10      38,318     8.7    .216
Francis Picard                 84     8    11    11      36,495     9.5    .211
Antoine Desrochers             98     8    11    10      33,407     8.2    .178
Jessica Turenne                62     7     7    13      28,820    11.3    .245
Sylvain Fontaine               86     7     5    10      45,835     8.1    .152
Michel Lagace                  27     6     3     2      15,017    22.2    .308
Steven Gagnon                  59     5     5     8      44,293     8.5    .177
Sylvain G Lacaille            130     4    19    20      50,628     3.1    .163
Maxime Dinelle                 73     4     7     8      16,894     5.5    .144
Jerome Lombart                 22     4     1     3      10,126    18.2    .252
Nancy Gouin                    14     3     2     2       7,275    21.4    .341
Jonathan Lapointe              13     3     1     1       5,242    23.1    .299
Louis-philippe Roy              8     3     1     1      48,745    37.5    .486
Jonathan Lachance               9     3     1     0      15,625    33.3    .395
David Pilon                    47     2     6     9      16,312     4.3    .177
Pierre-luc Roy                 14     2     5     2      19,085    14.3    .388
Daniel Dube                     7     2     3     0     108,750    28.6    .523
Pier Luc Lamy                   3     2     0     1       3,640    66.7    .777
Loic Gueriel                   16     1     5     2      14,094     6.2    .277
Daniel Hebert                   5     1     4     0       4,873    20.0    .644
Marc Belanger                  17     1     3     2       4,539     5.9    .196
Jean-paul J Rousse             15     1     2     3      13,787     6.7    .207
Daniel St Pierre                4     1     2     0       2,675    25.0    .527
Alain Carrier                  20     1     1     2       2,915     5.0    .111
Mario G Lachance               12     1     1     0       3,402     8.3    .129
Denis Audet                    25     1     0     4       3,823     4.0    .093
Mathys Lapointe                 7     1     0     2       2,729    14.3    .238
Franck Chosson                  4     1     0     1       2,275    25.0    .333
Nicolas Dechamplain             2     1     0     1       2,015    50.0    .666
Daniel Dulude                   5     1     0     1       1,915    20.0    .266
Jean-francois Reid              3     1     0     1       2,015    33.3    .444
William Dinelle                 3     1     0     0       1,625    33.3    .333
Alex Hubert Cloutier            5     1     0     0       2,047    20.0    .200
Yannick Marquis                 4     1     0     0       1,885    25.0    .250
Samuel Fillion                  4     0     2     1      23,175     0.0    .361
Ghislain Paquet                 2     0     2     0       1,624     0.0    .555
Marc Andre Pilon                8     0     2     0       1,276     0.0    .138
Roxanne Viau                    3     0     1     2       1,592     0.0    .407
Louis Desrochers                5     0     1     1       1,364     0.0    .177
Steven Cote                     4     0     1     0       1,234     0.0    .138
Stephane Gagnon                 2     0     1     0       1,072     0.0    .277
Sylvain Grenier                 4     0     1     0       2,625     0.0    .138

                    Last 20 Days 4/7/2025 thru 21/9/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Pascal Berube                 151    43    24    26     172,977    28.5    .430
Denis St Pierre               132    21    20    15     156,696    15.9    .281
Marie-claude Auger            117    19    20    15      79,274    16.2    .300
Guy Gagnon                     51    19     5     5     172,344    37.3    .459
Stephane Brosseau              99    15    20    17      95,562    15.2    .320
William Roy                   103    11     7    10      71,842    10.7    .176
Robert H Shepherd              62     9     7    11      81,021    14.5    .267
Simon Delisle                  95     8    17    14      60,075     8.4    .232
Francis Picard                 59     5     8     8      25,885     8.5    .205
Sylvain Fontaine               68     5     5     8      41,268     7.4    .153

                    Last 15 Days 20/7/2025 thru 21/9/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Pascal Berube                 109    30    15    18     124,906    27.5    .406
Guy Gagnon                     43    16     3     5     146,514    37.2    .449
Marie-claude Auger             88    15    13    11      61,936    17.0    .294
Stephane Brosseau              76    12    16    13      73,397    15.8    .331
Denis St Pierre                99    11    18    12     115,768    11.1    .252
William Roy                    73     9     4     9      62,995    12.3    .194
Simon Delisle                  70     6    15     8      50,386     8.6    .242
Sylvain Fontaine               52     5     5     6      38,602     9.6    .188
Robert H Shepherd              42     5     4     9      49,844    11.9    .243
Francis Picard                 42     4     6     6      21,153     9.5    .222

                    Last 10 Days 15/8/2025 thru 21/9/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Pascal Berube                  75    17    11    10      87,925    22.7    .352
Guy Gagnon                     26    11     0     2     124,093    42.3    .448
Denis St Pierre                64     8    13     8      93,779    12.5    .279
Marie-claude Auger             61     7    12     7      39,619    11.5    .262
Stephane Brosseau              46     7    11     7      51,823    15.2    .335
William Roy                    46     7     3     7      52,364    15.2    .239
Simon Delisle                  42     4     6     3      27,363     9.5    .198
Sylvain Fontaine               37     3     4     5      35,211     8.1    .186
Francis Picard                 25     3     3     3      13,347    12.0    .226
Louis-philippe Roy              8     3     1     1      48,745    37.5    .486

                    Last 5 Days 5/9/2025 thru 21/9/2025
                             Minimum of 1 start(s)
DRIVERS                       Sts   1st   2nd   3rd        $Won    Win%    UDRS
Pascal Berube                  41     9     5     4      53,356    22.0    .319
Stephane Brosseau              29     5     7     5      41,213    17.2    .363
Marie-claude Auger             32     4     4     4      19,315    12.5    .236
William Roy                    19     4     1     3      33,811    21.1    .292
Guy Gagnon                      5     4     0     1      94,300    80.0    .866
Simon Delisle                  18     3     0     0       7,688    16.7    .166
Denis St Pierre                35     2     8     6      67,169     5.7    .241
Daniel Dube                     7     2     3     0     108,750    28.6    .523
Jessica Turenne                 6     2     1     1       4,196    33.3    .481
Michel Lagace                   5     2     1     0       4,225    40.0    .511

Have something to say about this? Log in or create an account to post a comment.