Leading N.A. Sires by Average Earnings for 2018

Leading Sires by Average Earnings - 2 Year Old Pace (2018)


(Minimum 15 registered foals)

                                                            01-jan-2019
                          2016  Starters                   Average
Sire                     Foals   in 2018        Money    per Starter
====                     =====  ========        =====    ===========
SWEET LOU                   97        68   $3,082,937        $45,337
CAPTAINTREACHEROUS         113        78   $3,525,548        $45,199
HESTON BLUE CHIP            27        16     $638,452        $39,903
SOMEBEACHSOMEWHERE         114        79   $2,832,485        $35,854
BETTORS DELIGHT            122        82   $2,795,290        $34,088
ART MAJOR                   97        61   $1,819,740        $29,831
ALWAYS A VIRGIN             81        44   $1,279,739        $29,084
BIG JIM                     61        27     $759,282        $28,121
AMERICAN IDEAL              89        62   $1,577,488        $25,443
SAGEBRUSH                   22        11     $264,658        $24,059
ROCK N ROLL HEAVEN          47        24     $558,857        $23,285
SO SURREAL                  55        36     $786,602        $21,850
BETTERTHANCHEDDAR           85        48     $994,131        $20,711
TELLITLIKEITIS              76        45     $926,402        $20,586
A ROCKNROLL DANCE           79        45     $922,772        $20,506
MCARDLE                     58        36     $729,895        $20,274
BLUE BURNER                 16         5      $99,036        $19,807
MYSTERY CHASE               34        14     $271,648        $19,403
MR WIGGLES                  23        13     $245,373        $18,874
YANKEE CRUISER              35        24     $435,725        $18,155



Leading Sires by Average Earnings - 2 Year Old Trot (2018)


(Minimum 15 registered foals)

                                                            01-jan-2019
                          2016  Starters                   Average
Sire                     Foals   in 2018        Money    per Starter
====                     =====  ========        =====    ===========
CHAPTER SEVEN               49        30   $1,911,827        $63,727
MUSCLE HILL                103        60   $3,780,550        $63,009
FATHER PATRICK              47        27   $1,514,703        $56,100
E L TITAN                   33        24   $1,028,223        $42,842
CASH HALL                   29        14     $547,061        $39,075
SWAN FOR ALL                87        44   $1,646,829        $37,427
TRIXTON                     81        51   $1,870,941        $36,685
BROADWAY HALL               25        14     $444,776        $31,769
KADABRA                     63        40   $1,175,406        $29,385
ARCHANGEL                   65        25     $729,747        $29,189
MUSCLE MASSIVE              96        53   $1,470,054        $27,736
CANTAB HALL                 96        67   $1,824,984        $27,238
MANOFMANYMISSIONS           50        29     $733,255        $25,284
WISHING STONE               29        22     $555,213        $25,236
JUSTICE HALL                25        10     $244,487        $24,448
LOUS LEGACY                 19        15     $349,970        $23,331
MUSCLE MASS                 45        29     $676,249        $23,318
CREDIT WINNER               76        46   $1,033,636        $22,470
ROYALTY FOR LIFE            56        32     $702,016        $21,938
ANGUS HALL                  58        24     $524,440        $21,851



Leading Sires by Average Earnings - 3 Year Old Pace (2018)


(Minimum 15 registered foals)

                                                            01-jan-2019
                          2015  Starters                   Average
Sire                     Foals   in 2018        Money    per Starter
====                     =====  ========        =====    ===========
IM GORGEOUS                 23        15   $1,268,722        $84,581
SOMEBEACHSOMEWHERE         128       107   $8,754,332        $81,816
BETTERTHANCHEDDAR           42        35   $1,931,672        $55,190
AMERICAN IDEAL             104        84   $4,349,961        $51,785
VERTICAL HORIZON            20        13     $577,621        $44,432
SHADOW PLAY                111        85   $3,742,465        $44,029
BETTORS DELIGHT            115        90   $3,924,163        $43,601
ROCK N ROLL HEAVEN          99        70   $2,917,079        $41,672
ART MAJOR                   97        78   $3,221,875        $41,306
MACH THREE                 103        84   $3,439,645        $40,948
A ROCKNROLL DANCE           69        57   $2,094,587        $36,747
NO SPIN ZONE                17         9     $329,400        $36,600
CUSTARD THE DRAGON          29        21     $754,427        $35,925
ALWAYS A VIRGIN             82        59   $2,014,518        $34,144
WELL SAID                   98        75   $2,485,520        $33,140
YANKEE CRUISER              38        28     $914,842        $32,672
SPORTSWRITER               145       111   $3,475,240        $31,308
SHARK GESTURE               15         5     $152,519        $30,503
JEREMES JET                 31        19     $557,965        $29,366
SO SURREAL                  61        36   $1,055,236        $29,312



Leading Sires by Average Earnings - 3 Year Old Trot (2018)


(Minimum 15 registered foals)

                                                            01-jan-2019
                          2015  Starters                   Average
Sire                     Foals   in 2018        Money    per Starter
====                     =====  ========        =====    ===========
CHAPTER SEVEN               71        46   $3,745,578        $81,425
MUSCLE MASS                 85        59   $4,311,771        $73,080
CANTAB HALL                114        73   $5,189,726        $71,092
HOLIDAY ROAD                31        14     $942,503        $67,321
MUSCLE HILL                105        63   $3,808,737        $60,456
EXPLOSIVE MATTER            81        43   $2,414,607        $56,153
WISHING STONE               16         8     $416,023        $52,002
MY MVP                      41        23   $1,175,592        $51,112
KADABRA                     69        45   $2,073,495        $46,077
JUSTICE HALL                20        13     $595,208        $45,785
STORMIN NORMAND             22        13     $560,214        $43,093
DONATO HANOVER             107        55   $2,199,863        $39,997
CREDIT WINNER               85        55   $2,188,169        $39,784
SWAN FOR ALL                63        36   $1,296,647        $36,017
BREAK THE BANK K            46        22     $732,228        $33,283
MANOFMANYMISSIONS           65        42   $1,356,169        $32,289
MR CANTAB                   76        29     $911,093        $31,417
DEJARMBRO                   81        45   $1,342,597        $29,835
LUCKY CHUCKY                73        35   $1,026,248        $29,321
WINDSONG ESPOIR             17         6     $173,997        $28,999

Have something to say about this? Log in or create an account to post a comment.