Leading N.A. Sires by Average Earnings for 2016

Leading Sires by Average Earnings - 2 Year Old Pace (2016)


(Minimum 15 registered foals)

                                                            01-jan-2017
                          2014  Starters                   Average
Sire                     Foals   in 2016        Money    per Starter
====                     =====  ========        =====    ===========
SOMEBEACHSOMEWHERE         130        84   $4,871,718        $57,996
SPORTSWRITER                57        39   $1,720,549        $44,116
CHARLEY BARLEY              15        12     $466,804        $38,900
ROLL WITH JOE               84        52   $1,673,649        $32,185
RODDYS BAGS AGAIN           17        15     $465,216        $31,014
DRAGON AGAIN                95        55   $1,615,247        $29,368
WESTERN TERROR              44        28     $817,048        $29,180
BIG JIM                     41        18     $486,649        $27,036
BETTORS DELIGHT            126        76   $2,039,360        $26,833
BLUE BURNER                 26        15     $360,870        $24,058
AMERICAN IDEAL             114        76   $1,791,572        $23,573
ART MAJOR                  108        63   $1,459,696        $23,169
MACH THREE                 104        58   $1,335,576        $23,027
IF I CAN DREAM              45        27     $604,133        $22,375
ALWAYS A VIRGIN             94        53   $1,148,004        $21,660
ROCKIN IMAGE                86        50   $1,065,801        $21,316
MCARDLE                     97        61   $1,277,532        $20,943
WESTERN IDEAL               56        25     $500,891        $20,035
ARTISTIC FELLA              37        16     $312,820        $19,551
DREAM AWAY                  15         6     $111,864        $18,644



Leading Sires by Average Earnings - 2 Year Old Trot (2016)


(Minimum 15 registered foals)

                                                            01-jan-2017
                          2014  Starters                   Average
Sire                     Foals   in 2016        Money    per Starter
====                     =====  ========        =====    ===========
MUSCLE HILL                105        55   $3,031,489        $55,117
MUSCLE MASS                 56        34   $1,382,991        $40,676
KADABRA                     76        36   $1,344,074        $37,335
CHAPTER SEVEN               84        49   $1,651,078        $33,695
CANTAB HALL                109        77   $2,477,304        $32,172
MUSCLE MASSIVE              62        37   $1,171,769        $31,669
BIG STICK LINDY             25        11     $345,541        $31,412
TRIUMPHANT CAVIAR           47        28     $874,355        $31,226
HOLIDAY ROAD                18         4     $110,050        $27,512
CREDIT WINNER               88        54   $1,376,644        $25,493
YANKEE GLIDE                64        30     $763,701        $25,456
CR COMMANDO                 15         6     $143,082        $23,847
ANDOVER HALL                53        35     $800,482        $22,870
BREAK THE BANK K            36        15     $330,967        $22,064
ANGUS HALL                  51        23     $465,045        $20,219
JAILHOUSE JESSE             69        42     $830,192        $19,766
LOUS LEGACY                 19        11     $216,635        $19,694
SWAN FOR ALL                61        39     $765,499        $19,628
EXPLOSIVE MATTER            84        60   $1,171,559        $19,525
DONATO HANOVER             100        59   $1,147,813        $19,454



Leading Sires by Average Earnings - 3 Year Old Pace (2016)


(Minimum 15 registered foals)

                                                            01-jan-2017
                          2013  Starters                   Average
Sire                     Foals   in 2016        Money    per Starter
====                     =====  ========        =====    ===========
SOMEBEACHSOMEWHERE         112        95   $9,181,402        $96,646
BETTORS DELIGHT             99        77   $4,917,543        $63,864
ROLL WITH JOE               88        68   $3,903,481        $57,404
AMERICAN IDEAL              93        73   $3,415,188        $46,783
WESTERN IDEAL               70        54   $2,508,646        $46,456
MANHARDT                    21        11     $463,342        $42,122
ROCKNROLL HANOVER          106        64   $2,590,651        $40,478
WELL SAID                  102        76   $2,886,469        $37,979
ART MAJOR                   79        65   $2,456,749        $37,796
BIG JIM                     74        49   $1,793,319        $36,598
PALONE RANGER               22         7     $255,413        $36,487
MACH THREE                 110        87   $3,090,704        $35,525
UP THE CREDIT               38        29     $940,234        $32,421
ROCK N ROLL HEAVEN          66        41   $1,282,589        $31,282
DRAGON AGAIN                99        82   $2,549,876        $31,096
ALWAYS A VIRGIN             44        29     $875,681        $30,195
ART COLONY                  21        12     $361,904        $30,158
THIRD STRAIGHT              19        15     $439,111        $29,274
MCARDLE                     26        20     $582,853        $29,142
WORLD OF ROCKNROLL          27        21     $585,796        $27,895



Leading Sires by Average Earnings - 3 Year Old Trot (2016)


(Minimum 15 registered foals)

                                                            01-jan-2017
                          2013  Starters                   Average
Sire                     Foals   in 2016        Money    per Starter
====                     =====  ========        =====    ===========
MUSCLE HILL                 80        53   $6,464,264       $121,967
CASH HALL                   17        12     $650,445        $54,203
KADABRA                    101        59   $3,030,257        $51,360
AND AWAY WE GO              22         9     $445,927        $49,547
BANDS GOLD CHIP             20         2      $93,822        $46,911
CREDIT WINNER               73        52   $2,434,661        $46,820
CR COMMANDO                 18         6     $279,996        $46,666
DONATO HANOVER             118        63   $2,884,666        $45,788
TRIUMPHANT CAVIAR           41        27   $1,230,554        $45,576
DEWEYCHEATUMNHOWE           69        34   $1,549,521        $45,574
YANKEE GLIDE                58        44   $1,970,833        $44,791
MUSCLES YANKEE              46        27   $1,119,978        $41,480
ANDOVER HALL                83        56   $2,165,339        $38,666
CONWAY HALL                 55        36   $1,390,543        $38,626
MANOFMANYMISSIONS           78        46   $1,724,342        $37,485
EXPLOSIVE MATTER            60        40   $1,486,750        $37,168
RC ROYALTY                  67        46   $1,613,234        $35,070
MAJESTIC SON                50        32   $1,105,394        $34,543
MUSCLE MASS                 78        55   $1,833,874        $33,343
CANTAB HALL                 96        68   $2,261,404        $33,255

Have something to say about this? Log in or create an account to post a comment.