Leading N.A. Sires by Average Earnings for 2015

Leading Sires by Average Earnings - 2 Year Old Pace (2015)

(Minimum 15 registered foals)

                                                            01-jan-2016
                          2013  Starters                   Average
Sire                     Foals   in 2015        Money    per Starter
====                     =====  ========        =====    ===========
WESTERN IDEAL               70        45   $2,062,316        $45,829
BETTORS DELIGHT             98        51   $2,249,640        $44,110
SOMEBEACHSOMEWHERE         112        86   $3,573,607        $41,553
ROCKNROLL HANOVER          106        50   $2,028,559        $40,571
DREAM AWAY                  16         5     $151,640        $30,328
SPORTSWRITER                63        41   $1,232,353        $30,057
AMERICAN IDEAL              93        56   $1,555,334        $27,773
ROLL WITH JOE               88        51   $1,293,622        $25,365
ART MAJOR                   79        57   $1,387,156        $24,336
MCARDLE                     25        15     $363,952        $24,263
WELL SAID                  102        64   $1,511,648        $23,619
ROCKIN IMAGE                88        56   $1,285,059        $22,947
THIRD STRAIGHT              19        14     $316,376        $22,598
ART COLONY                  21         9     $194,419        $21,602
BIG BAD JOHN               108        74   $1,545,006        $20,878
DONTGETINMYWAY              19         9     $187,053        $20,783
YANKEE CRUISER              83        52     $980,831        $18,862
BLUE BURNER                 29        19     $346,574        $18,240
MANHARDT                    21        13     $234,676        $18,052
BIG JIM                     74        39     $697,811        $17,892



Leading Sires by Average Earnings - 2 Year Old Trot (2015)

(Minimum 15 registered foals)

                                                            01-jan-2016
                          2013  Starters                   Average
Sire                     Foals   in 2015        Money    per Starter
====                     =====  ========        =====    ===========
MUSCLE HILL                 80        48   $3,105,837        $64,704
DONATO HANOVER             118        59   $3,360,363        $56,955
KADABRA                    101        46   $2,445,651        $53,166
NORTHERN KID                15         8     $357,555        $44,694
YANKEE GLIDE                58        36   $1,427,955        $39,665
HERE COMES HERBIE           23        12     $368,989        $30,749
TRIUMPHANT CAVIAR           41        27     $824,166        $30,524
EXPLOSIVE MATTER            60        39   $1,115,160        $28,593
CASH HALL                   17        11     $313,553        $28,504
LUCKY CHUCKY                63        37   $1,054,531        $28,500
CONWAY HALL                 55        34     $946,757        $27,845
JUSTICE HALL                22        10     $262,822        $26,282
JAILHOUSE JESSE             69        35     $917,371        $26,210
ANDOVER HALL                83        50   $1,277,356        $25,547
FULL COUNT                  19        13     $322,055        $24,773
CR COMMANDO                 18         7     $171,795        $24,542
TRAINFORTHEFUTURE           22        16     $379,508        $23,719
MUSCLE MASS                 78        51   $1,054,577        $20,677
MUSCLES YANKEE              45        22     $425,521        $19,341
CANTAB HALL                 96        65   $1,229,353        $18,913



Leading Sires by Average Earnings - 3 Year Old Pace (2015)

(Minimum 15 registered foals)

                                                            01-jan-2016
                          2012  Starters                   Average
Sire                     Foals   in 2015        Money    per Starter
====                     =====  ========        =====    ===========
WESTERN IDEAL               51        33   $2,194,251        $66,492
ROCK N ROLL HEAVEN         103        69   $4,139,175        $59,988
SOMEBEACHSOMEWHERE          67        50   $2,919,939        $58,398
PALONE RANGER               29         8     $416,597        $52,074
AMERICAN IDEAL              87        77   $3,810,082        $49,481
BETTORS DELIGHT            117        96   $4,749,595        $49,474
DRAGON AGAIN                85        62   $2,978,584        $48,041
WELL SAID                  100        71   $3,270,404        $46,062
MACH THREE                 108        78   $3,260,006        $41,794
CAMS CARD SHARK             55        41   $1,539,338        $37,544
ROCKIN IMAGE               107        67   $2,392,354        $35,706
ROCKNROLL HANOVER          133        97   $3,422,381        $35,282
WESTERN TERROR             103        73   $2,474,302        $33,894
ART MAJOR                   94        79   $2,666,785        $33,756
THIRD STRAIGHT              15        12     $401,088        $33,424
FEELIN FRISKIE              54        41   $1,298,197        $31,663
MCARDLE                     37        28     $857,262        $30,616
YANKEE CRUISER              40        29     $886,402        $30,565
WESTERN MAVERICK            25        16     $470,032        $29,377
BRANDONS COWBOY             34        20     $541,665        $27,083



Leading Sires by Average Earnings - 3 Year Old Trot (2015)

(Minimum 15 registered foals)

                                                            01-jan-2016
                          2012  Starters                   Average
Sire                     Foals   in 2015        Money    per Starter
====                     =====  ========        =====    ===========
MUSCLE HILL                 82        42   $3,402,568        $81,013
EXPLOSIVE MATTER            81        54   $3,698,934        $68,498
CANTAB HALL                 71        45   $2,992,619        $66,502
DONATO HANOVER             102        64   $3,952,905        $61,764
CREDIT WINNER               59        41   $1,937,364        $47,252
CONWAY HALL                 75        62   $2,699,139        $43,534
CRAZED                      70        49   $2,018,877        $41,201
KADABRA                    103        60   $2,375,039        $39,583
ANDOVER HALL               100        62   $2,372,630        $38,268
RC ROYALTY                  35        25     $936,118        $37,444
MUSCLE MASS                 90        62   $2,318,873        $37,401
DEWEYCHEATUMNHOWE           79        46   $1,691,069        $36,762
MUSCLES YANKEE              51        29   $1,028,864        $35,478
CASH HALL                   31        15     $525,599        $35,039
SWAN FOR ALL                77        39   $1,335,121        $34,233
MUSCLE MASSIVE              86        57   $1,814,740        $31,837
YANKEE GLIDE                72        41   $1,262,675        $30,796
PILGRIMS TAJ                29        18     $527,233        $29,290
TAURUS DREAM                27        14     $407,437        $29,102
BETTORS DELIGHT            117         1      $28,437        $28,437

Have something to say about this? Log in or create an account to post a comment.