Leading Sires by Average Earnings - 2 Year Old Pace (2014)
(Minimum 15 registered foals)
05-jan-2015
2012 Starters Average
Sire Foals in 2014 Money per Starter
==== ===== ======== ===== ===========
PONDER 30 11 $699,922 $63,629
WESTERN IDEAL 50 32 $1,848,839 $57,776
THIRD STRAIGHT 15 9 $405,430 $45,047
ART MAJOR 94 71 $2,350,302 $33,102
WELL SAID 100 58 $1,884,539 $32,492
DRAGON AGAIN 85 48 $1,357,521 $28,281
SPORTSWRITER 154 88 $2,475,204 $28,127
ROCK N ROLL HEAVEN 103 62 $1,731,306 $27,924
BETTORS DELIGHT 117 74 $1,987,993 $26,864
SPORTSMASTER 61 36 $939,222 $26,089
RIGGINS 22 18 $452,784 $25,154
SOMEBEACHSOMEWHERE 67 51 $1,253,458 $24,577
AMERICAN IDEAL 86 55 $1,334,143 $24,257
FEELIN FRISKIE 54 39 $937,423 $24,036
MCARDLE 37 23 $531,336 $23,101
DAVE PANLONE 19 8 $181,062 $22,632
ROCKIN IMAGE 107 60 $1,338,768 $22,312
YANKEE CRUISER 40 25 $542,505 $21,700
BRANDONS COWBOY 34 15 $276,794 $18,452
CAMS CARD SHARK 55 25 $455,207 $18,208
Leading Sires by Average Earnings - 2 Year Old Trot (2014)
(Minimum 15 registered foals)
05-jan-2015
2012 Starters Average
Sire Foals in 2014 Money per Starter
==== ===== ======== ===== ===========
MUSCLE HILL 82 39 $2,096,976 $53,768
TAURUS DREAM 27 11 $564,114 $51,283
EXPLOSIVE MATTER 81 43 $2,029,499 $47,197
AIRZOOM LINDY 20 8 $301,394 $37,674
CANTAB HALL 71 44 $1,608,255 $36,551
DONATO HANOVER 102 54 $1,895,746 $35,106
NEELY DUNN 31 16 $543,231 $33,951
MUSCLE MASSIVE 85 51 $1,592,842 $31,232
PILGRIMS TAJ 29 13 $399,568 $30,736
CONWAY HALL 75 53 $1,567,027 $29,566
DEWEYCHEATUMNHOWE 79 33 $915,067 $27,729
LEAR JETTA 23 9 $237,704 $26,411
MUSCLES YANKEE 51 30 $748,010 $24,933
RC ROYALTY 35 24 $581,290 $24,220
CR COMMANDO 18 10 $236,485 $23,648
YANKEE VALOR 15 7 $152,135 $21,733
KADABRA 103 48 $1,038,527 $21,635
CRAZED 70 38 $800,326 $21,061
MAJESTIC SON 38 20 $411,370 $20,568
CREDIT WINNER 59 30 $603,611 $20,120
Leading Sires by Average Earnings - 3 Year Old Pace (2014)
(Minimum 15 registered foals)
05-jan-2015
2011 Starters Average
Sire Foals in 2014 Money per Starter
==== ===== ======== ===== ===========
SOMEBEACHSOMEWHERE 118 102 $6,366,950 $62,421
MCARDLE 49 41 $2,499,234 $60,956
PONDER 16 8 $445,126 $55,640
ART MAJOR 106 81 $4,020,517 $49,636
AMERICAN IDEAL 92 74 $3,668,155 $49,569
WELL SAID 102 83 $3,763,420 $45,342
TELL ALL 43 22 $988,903 $44,950
ALWAYS A VIRGIN 111 67 $2,959,722 $44,174
FEELIN FRISKIE 35 30 $1,244,411 $41,480
BETTORS DELIGHT 123 101 $3,558,003 $35,227
REAL DESIRE 57 38 $1,317,237 $34,664
SHADOW PLAY 111 85 $2,829,052 $33,282
ROCKNROLL HANOVER 149 108 $3,515,011 $32,546
WESTERN IDEAL 72 51 $1,630,619 $31,972
MACH THREE 94 77 $2,443,792 $31,737
ALLAMERICAN NATIVE 60 43 $1,332,714 $30,993
WESTERN TERROR 120 84 $2,261,683 $26,924
JEREMES JET 76 47 $1,229,188 $26,152
MILLION DOLLAR CAM 21 12 $301,334 $25,111
NEUTRALIZE 15 11 $271,696 $24,699
Leading Sires by Average Earnings - 3 Year Old Trot (2014)
(Minimum 15 registered foals)
05-jan-2015
2011 Starters Average
Sire Foals in 2014 Money per Starter
==== ===== ======== ===== ===========
CANTAB HALL 71 50 $4,316,983 $86,339
MAJESTIC SON 22 15 $1,090,585 $72,705
ANDOVER HALL 54 37 $2,402,307 $64,927
MUSCLE HILL 81 46 $2,909,344 $63,246
DONATO HANOVER 115 54 $3,270,931 $60,572
SOUTHWIND BREEZE 19 8 $413,590 $51,698
CREDIT WINNER 25 13 $519,806 $39,985
CONWAY HALL 78 55 $2,090,252 $38,004
EXPLOSIVE MATTER 96 57 $2,127,793 $37,329
ALLSTAR HALL 36 9 $326,441 $36,271
MUSCLE MASS 94 61 $2,123,838 $34,817
ANGUS HALL 88 46 $1,587,381 $34,508
RC ROYALTY 27 14 $455,385 $32,527
FULL COUNT 19 9 $287,023 $31,891
CASH HALL 60 37 $1,158,733 $31,317
MUSCLES YANKEE 75 42 $1,305,185 $31,075
VICTORY SAM 18 13 $397,858 $30,604
IN DIX HUIT 16 5 $141,191 $28,238
KADABRA 118 77 $2,106,374 $27,355
CRAZED 85 53 $1,429,742 $26,976