Canadian Classic Yearling Sale Stallion Averages 2003

15-sep-2003                                                                                       
                        Canadian Classic Yearling Sale-2003  
                                                                                     
                       FILLIES                     COLTS                 AGGREGATE 
                  No.    Gross      Ave.    No.    Gross      Ave.    No.    Gross      Ave.                     
Albert Albert      3    45,000    15,000    1     18,000    18,000     4    63,000    15,750     
Angus Hall         7   167,000    23,857    5    216,000    43,200    12   383,000    31,916     
Apaches Fame       1     6,500     6,500    5     62,200    12,440     6    68,700    11,450     
Artiscape          1    10,000    10,000    0          0         0     1    10,000    10,000                    
Astreos           24   311,200    12,966   14    349,200    24,942    38   660,400    17,378          
Balanced Image     1    41,000    41,000    2     60,000    30,000     3   101,000    33,666     
Berndt Hanover     1    60,000    60,000    3     47,000    15,666     4   107,000    26,750     
Big Towner         0         0         0    1     10,500    10,500     1    10,500    10,500               
Camluck            9   284,500    31,611   10    354,000    35,400    19   638,500    33,605          
Cams Card Shark    1     7,700     7,700    0          0         0     1     7,700     7,700           
Chief Litigator    1     8,000     8,000    2      8,500     4,250     3    16,500     5,500 
Cr Renegade        2    30,000    15,000    4     59,000    14,750     6    89,000    14,833     
Dexter Nukes       2    25,500    12,750    1     18,000    18,000     3    43,500    14,500     
D M Dilinger       7    51,400     7,342    9    132,000    14,666    16   183,400    11,462     
Eager Seelster     1    10,000    10,000    0          0         0     1    10,000    10,000               
Earl               0         0         0    1      9,000     9,000     1     9,000     9,000                          
Falcons Future     1     5,000     5,000    4     32,000     8,000     5    37,000     7,400      
Fit For Life       2    11,000     5,500    0          0         0     2    11,000     5,500                
Grinfromeartoear   2    58,000    29,000    0          0         0     2    58,000    29,000          
Incredible Abe     1    23,000    23,000    1     15,000    15,000     2    38,000    19,000     
Island Fantasy     3    37,000    12,333    7     87,700    12,528    10   124,700    12,470     
Jennas Beach Boy   1    10,000    10,000    0          0         0     1    10,000    10,000          
King Conch         4    69,500    17,375    5    124,500    24,900     9   194,000    21,555     
K M Lazer          0         0         0    1     12,000    12,000     1    12,000    12,000                    
Life Sign          2    24,000    12,000    0          0         0     2    24,000    12,000                    
Matts Scooter      3    17,700     5,900    4     39,700     9,925     7    57,400     8,200      
Mr Lavec          10   179,500    17,950    3     33,000    11,000    13   212,500    16,346          
Mr Vic             1     2,500     2,500    0          0         0     1     2,500     2,500                     
Northern Luck      4    73,500    18,375    2     55,000    27,500     6   128,500    21,416     
Pacific Rocket     1     8,700     8,700    3     17,000     5,666     4    25,700     6,425      
Presidential Ball  7    90,000    12,857   13    215,500    16,576    20   305,500    15,275
Rambaran           1    13,000    13,000    1      5,000     5,000     2    18,000     9,000           
Royal Ballad       3    42,200    14,066    3     30,500    10,166     6    72,700    12,116     
Royal Strength     1    15,000    15,000    2     37,500    18,750     3    52,500    17,500     
Run The Table      9   152,000    16,888    5     61,000    12,200    14   213,000    15,214     
Rustler Hanover   10    82,400     8,240   10    165,200    16,520    20   247,600    12,380
San Pellegrino     0         0         0    1     12,000    12,000     1    12,000    12,000               
Shipps Speed       0         0         0    1     60,000    60,000     1    60,000    60,000               
S Js Photo         0         0         0    1      6,000     6,000     1     6,000     6,000                
Super Pleasure     0         0         0    2     14,500     7,250     2    14,500     7,250                
Tagliabue          0         0         0    1      3,200     3,200     1     3,200     3,200                     
U S Open           1     4,700     4,700    1      7,000     7,000     2    11,700     5,850           
Victorys Force     1    30,000    30,000    0          0         0     1    30,000    30,000               
Wesgate Crown      3    23,500     7,833    2     25,500    12,750     5    49,000     9,800      
Yankee Paco        6    98,500    16,416    5    142,000    28,400    11   240,500    21,863     
GRAND TOTALS     138 2,128,500    15,423  136  2,544,200    18,707   274 4,672,700    17,053

Have something to say about this? Log in or create an account to post a comment.