Canadian Classic Yearling Sale Stallion Averages 2002

                        Canadian Classic Yearling Sale-2002  
                                                                                     
                       FILLIES                     COLTS                 AGGREGATE                        
                  No.    Gross      Ave.    No.    Gross      Ave.    No.    Gross      Ave.                    
Albert Albert      4    94,000    23,500     2    15,000     7,500     6   109,000    18,166     
Angus Hall         7   247,000    35,285    11   186,400    16,945    18   433,400    24,077     
Apaches Fame       7   110,500    15,785     8   129,900    16,237    15   240,400    16,026     
Armbro Operative   2    11,200     5,600     1     6,500     6,500     3    17,700     5,900 
Artiscape          1    16,000    16,000     0         0         0     1    16,000    16,000                    
Balanced Image     2    33,000    16,500     5   221,000    44,200     7   254,000    36,285     
Barnett Hanover    1    19,000    19,000     0         0         0     1    19,000    19,000          
Blissfull Hall     1    13,000    13,000     3    77,000    25,666     4    90,000    22,500     
Broadway Blue      2    25,000    12,500     0         0         0     2    25,000    12,500               
Camluck           11   383,000    34,818     8   362,000    45,250    19   745,000    39,210          
Chief Litigator    3    41,200    13,733     0         0         0     3    41,200    13,733          
Chill Factor       0         0         0     1     2,000     2,000     1     2,000     2,000                
Dexter Nukes       2    22,000    11,000     1     5,700     5,700     3    27,700     9,233      
Die Laughing       1     3,500     3,500     0         0         0     1     3,500     3,500                
Donerail           1    30,000    30,000     0         0         0     1    30,000    30,000                    
Earl               1     3,200     3,200     2    46,500    23,250     3    49,700    16,566               
Emile Angus        1    11,000    11,000     0         0         0     1    11,000    11,000               
Fit For Life       3    25,500     8,500     2    41,000    20,500     5    66,500    13,300     
Garland Lobell     1    32,000    32,000     0         0         0     1    32,000    32,000               
Gothic Dream       2    13,000     6,500     1     3,000     3,000     3    16,000     5,333      
Grinfromeartoear   5    60,500    12,100     3    39,000    13,000     8    99,500    12,437
Incredible Abe     6   108,500    18,083     2    23,000    11,500     8   131,500    16,437     
Island Fantasy     3    44,500    14,833     4    40,100    10,025     7    84,600    12,085     
King Conch        10   168,500    16,850     7   110,700    15,814    17   279,200    16,423     
K M Lazer          1     6,500     6,500     0         0         0     1     6,500     6,500                     
Mr Lavec           9   183,000    20,333     3    60,000    20,000    12   243,000    20,250          
Northern Luck      8   110,000    13,750     7   109,000    15,571    15   219,000    14,600     
Pacific Rocket     5    45,200     9,040     4    61,700    15,425     9   106,900    11,877     
Precious Bunny     3    46,500    15,500     2    38,000    19,000     5    84,500    16,900     
Royal Ballad       1     9,500     9,500     0         0         0     1     9,500     9,500                
Royal Strength     6   130,000    21,666     2    35,500    17,750     8   165,500    20,687     
Run The Table     10   121,900    12,190     4    71,000    17,750    14   192,900    13,778     
Rustler Hanover    7   131,000    18,714     7   142,500    20,357    14   273,500    19,535
San Pellegrino     1    10,000    10,000     2    14,000     7,000     3    24,000     8,000      
Strong Clan        1     4,200     4,200     0         0         0     1     4,200     4,200                
Super Pleasure     2    30,000    15,000     1    18,000    18,000     3    48,000    16,000     
U S Open           0         0         0     1    14,500    14,500     1    14,500    14,500                    
Valleymeister      1     8,500     8,500     0         0         0     1     8,500     8,500                
Village Jiffy      4    55,500    13,875     5   107,200    21,440     9   162,700    18,077     
Wesgate Crown      2    12,200     6,100     3    38,700    12,900     5    50,900    10,180     
GRAND TOTALS     138 2,419,100    17,529   102 2,018,900    19,793   240 4,438,000    18,491 
   
 

Have something to say about this? Log in or create an account to post a comment.