2012 Canadian Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
Amigo Hall 2 9,500 4,750 0 0 0 2 9,500 4,750
Angus Hall 9 69,900 7,766 3 27,000 9,000 12 96,900 8,075
Armbro Deuce 1 2,500 2,500 3 10,300 3,433 4 12,800 3,200
Artistic Fella 5 39,000 7,800 3 16,200 5,400 8 55,200 6,900
Astronomical 4 3,400 850 9 24,100 2,677 13 27,500 2,115
Badlands Hanover 2 8,400 4,200 6 33,500 5,583 8 41,900 5,237
Blissfull Hall 2 3,200 1,600 2 5,000 2,500 4 8,200 2,050
Camluck 2 26,200 13,100 5 131,700 26,340 7 157,900 22,557
Classic Card Shark 2 10,500 5,250 1 4,200 4,200 3 14,700 4,900
Cornaro Dasolo 2 9,200 4,600 0 0 0 2 9,200 4,600
Daylon Frontier 2 1,700 850 3 5,500 1,833 5 7,200 1,440
Deweycheatumnhowe 1 28,000 28,000 2 21,000 10,500 3 49,000 16,333
Eagle Luck 0 0 0 2 10,600 5,300 2 10,600 5,300
Electric Stena 0 0 0 1 9,000 9,000 1 9,000 9,000
Federal Flex 5 30,600 6,120 14 97,400 6,957 19 128,000 6,736
If I Can Dream 2 11,900 5,950 0 0 0 2 11,900 5,950
Jeremes Jet 3 17,600 5,866 4 14,200 3,550 7 31,800 4,542
Kadabra 8 94,500 11,812 4 59,200 14,800 12 153,700 12,808
Ken Warkentin 3 11,700 3,900 1 12,000 12,000 4 23,700 5,925
Lis Mara 1 1,200 1,200 0 0 0 1 1,200 1,200
Mach Three 7 144,900 20,700 6 34,600 5,766 13 179,500 13,807
Majestic Son 2 48,000 24,000 2 42,500 21,250 4 90,500 22,625
Major In Art 9 67,100 7,455 15 91,800 6,120 24 158,900 6,620
Mister Big 6 60,400 10,066 4 46,500 11,625 10 106,900 10,690
Mr Lavec 1 4,500 4,500 2 20,200 10,100 3 24,700 8,233
Muscle Mass 2 19,000 9,500 10 116,100 11,610 12 135,100 11,258
Mutineer 4 9,400 2,350 2 7,400 3,700 6 16,800 2,800
No Pan Intended 6 37,900 6,316 1 24,000 24,000 7 61,900 8,842
Rocknroll Hanover 1 47,000 47,000 0 0 0 1 47,000 47,000
Royal Mattjesty 4 23,000 5,750 2 12,500 6,250 6 35,500 5,916
Santanna Blue Chip 4 10,350 2,587 4 25,800 6,450 8 36,150 4,518
Shadow Play 5 47,200 9,440 4 57,200 14,300 9 104,400 11,600
Sir Luck 1 1,800 1,800 0 0 0 1 1,800 1,800
Stonebridge Regal 1 2,700 2,700 4 8,200 2,050 5 10,900 2,180
Striking Sahbra 2 21,700 10,850 2 7,000 3,500 4 28,700 7,175
The Pres 1 3,000 3,000 2 6,500 3,250 3 9,500 3,166
Western Maverick 0 0 0 2 4,000 2,000 2 4,000 2,000
Whosurboy 1 600 600 0 0 0 1 600 600
Windsong Espoir 6 105,200 17,533 2 31,000 15,500 8 136,200 17,025
GRAND TOTALS 119 1,032,750 8,678 127 1,016,200 8,001 246 2,048,950 8,329
Have something to say about this? Log in or create an account to post a comment.