2010 Canadian Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
American Ideal 1 8,000 8,000 0 0 0 1 8,000 8,000
Amigo Hall 11 70,400 6,400 4 26,700 6,675 15 97,100 6,473
Angus Hall 9 280,500 31,166 13 328,500 25,269 22 609,000 27,681
Apaches Fame 1 6,500 6,500 0 0 0 1 6,500 6,500
Armbro Deuce 5 17,800 3,560 6 47,500 7,916 11 65,300 5,936
Armbro Nash 0 0 0 1 4,000 4,000 1 4,000 4,000
Armbro Ricochet 1 4,000 4,000 0 0 0 1 4,000 4,000
Bolero Charles 0 0 0 1 7,500 7,500 1 7,500 7,500
Camluck 4 199,000 49,750 5 163,000 32,600 9 362,000 40,222
Camotion 2 5,200 2,600 0 0 0 2 5,200 2,600
Cantab Hall 0 0 0 1 8,500 8,500 1 8,500 8,500
E Dees Cam 2 4,300 2,150 3 28,500 9,500 5 32,800 6,560
Geartogear 2 12,200 6,100 2 8,500 4,250 4 20,700 5,175
Glidemaster 0 0 0 1 4,000 4,000 1 4,000 4,000
Grinfromeartoear 2 27,500 13,750 1 22,000 22,000 3 49,500 16,500
Here Comes Herbie 2 56,000 28,000 1 32,000 32,000 3 88,000 29,333
Holy Guacamolie 0 0 0 2 12,000 6,000 2 12,000 6,000
Jeremes Jet 15 194,500 12,966 9 290,500 32,277 24 485,000 20,208
Kadabra 5 171,700 34,340 14 359,000 25,642 19 530,700 27,931
Ken Warkentin 9 186,200 20,688 3 28,500 9,500 12 214,700 17,891
Life Sign 9 63,900 7,100 1 6,500 6,500 10 70,400 7,040
Lis Mara 4 103,200 25,800 3 34,500 11,500 7 137,700 19,671
Mach Three 9 346,000 38,444 9 330,000 36,666 18 676,000 37,555
Majestic Son 6 62,000 10,333 4 35,500 8,875 10 97,500 9,750
Million Dollar Cam 2 3,500 1,750 2 9,000 4,500 4 12,500 3,125
Modern Art 8 75,900 9,487 2 15,700 7,850 10 91,600 9,160
Mr Lavec 5 28,200 5,640 2 15,200 7,600 7 43,400 6,200
Muscles Yankee 0 0 0 1 26,000 26,000 1 26,000 26,000
Mutineer 4 23,500 5,875 2 11,000 5,500 6 34,500 5,750
No Pan Intended 1 900 900 0 0 0 1 900 900
Oaklea Julian 2 12,700 6,350 1 9,500 9,500 3 22,200 7,400
Pegasus Spur 7 54,600 7,800 3 46,000 15,333 10 100,600 10,060
Peruvian Hanover 1 3,000 3,000 1 10,000 10,000 2 13,000 6,500
P Forty Seven 1 6,000 6,000 2 6,700 3,350 3 12,700 4,233
Presidential Ball 1 6,000 6,000 3 37,500 12,500 4 43,500 10,875
Rambaran 1 5,500 5,500 0 0 0 1 5,500 5,500
Royal Mattjesty 2 17,200 8,600 3 45,000 15,000 5 62,200 12,440
Rustler Hanover 5 28,000 5,600 3 21,000 7,000 8 49,000 6,125
Shark Gesture 1 2,500 2,500 3 73,000 24,333 4 75,500 18,875
Sir Luck 0 0 0 3 10,200 3,400 3 10,200 3,400
Southfork 1 6,000 6,000 1 1,800 1,800 2 7,800 3,900
Stonebridge Regal 5 36,500 7,300 7 205,700 29,385 12 242,200 20,183
Striking Sahbra 4 67,700 16,925 5 66,500 13,300 9 134,200 14,911
Tell All 2 9,700 4,850 1 4,500 4,500 3 14,200 4,733
Thunder Road 1 10,500 10,500 2 4,700 2,350 3 15,200 5,066
Western Maverick 1 10,000 10,000 1 2,200 2,200 2 12,200 6,100
Whosurboy 0 0 0 2 8,100 4,050 2 8,100 4,050
Yankee Glide 1 37,000 37,000 0 0 0 1 37,000 37,000
GRAND TOTALS 155 2,263,800 14,605 134 2,406,500 17,958 289 4,670,300 16,160
Have something to say about this? Log in or create an account to post a comment.