Top Winning Trainers for the Year
January 1, 2026 Through May 28, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 134 32 25 16 208,159 23.9 .382
Jodie M Cullen 127 29 26 7 200,924 22.8 .360
Francis Guillemette 125 20 16 24 152,529 16.0 .295
Ronald A Macdonald 48 14 6 3 75,410 29.2 .381
Jared A Mann 57 13 10 5 94,839 22.8 .354
Benjamin Hollingsworth 32 11 5 6 72,325 34.4 .493
Garry M Merner 38 10 4 8 69,898 26.3 .391
Courtney L Bishop 44 10 2 6 39,401 22.7 .297
Vernon A Cochrane 43 9 8 4 63,376 20.9 .343
Gordon R Mcdonnell 50 9 6 11 50,487 18.0 .320
Jamie G Copley 41 9 6 5 64,813 22.0 .341
Cory Fuller 36 8 6 5 54,481 22.2 .361
Kenneth D Oliver 34 8 4 8 57,062 23.5 .379
Jacob Roberts 59 7 9 8 54,662 11.9 .248
Julie A Walker 51 7 6 6 53,516 13.7 .241
Melissa E Loyer 37 7 5 4 40,550 18.9 .300
Gregory G Manning 21 7 1 2 31,585 33.3 .391
David Jim King 21 7 0 0 32,784 33.3 .333
Jean-francois Maguire 21 6 4 2 41,630 28.6 .423
Mark A Macdonell 12 6 0 1 19,320 50.0 .527
Joe H Pereira 84 5 17 7 73,221 6.0 .199
Tyler Moore 29 5 7 4 53,460 17.2 .352
Walter J Whelan 89 5 6 19 74,842 5.6 .164
Gary J Rivest 30 5 6 2 38,157 16.7 .299
Jason R Woodward 32 5 5 5 29,651 15.6 .295
David A Kelly 31 5 5 2 35,439 16.1 .272
Dale A Heard 33 5 4 4 43,268 15.2 .259
Ashleigh M Hensley 17 5 3 0 27,947 29.4 .392
Robert Kyle Fellows 47 5 2 8 39,515 10.6 .186
Pierre Marc Longpre 30 5 2 2 30,346 16.7 .225
R Gregg Mcnair 18 5 2 2 33,374 27.8 .376
Rod V Boyd 29 5 1 6 30,682 17.2 .260
Darren J Rayner 48 4 9 2 37,134 8.3 .201
Mackenzie B Spence 51 4 7 8 37,328 7.8 .206
Carmen E Auciello 33 4 5 8 36,106 12.1 .286
Shayne A Barrington 30 4 4 6 26,039 13.3 .274
Michael Armstrong 18 4 3 3 32,640 22.2 .370
Paul G Mackenzie 31 4 2 9 31,111 12.9 .261
Shane G Weber 19 4 2 3 27,560 21.1 .321
Melissa L Lamoureux 15 4 2 1 24,575 26.7 .362
Phillippe Hudon 21 4 1 3 15,389 19.0 .264
Tess Waxman 39 3 10 3 37,108 7.7 .245
Robert E Reid 36 3 7 4 33,097 8.3 .228
Anthony B Beaton 44 3 5 6 42,696 6.8 .176
Mitchell Tierney 40 3 5 6 31,087 7.5 .194
Laura Toscani 32 3 5 5 25,870 9.4 .232
Tim R Myers 15 3 4 1 21,965 20.0 .370
Dagfin E Henriksen 17 3 3 4 25,798 17.6 .352
Jason D Ryan 17 3 3 3 20,745 17.6 .333
Alan D Fair 11 3 3 1 27,085 27.3 .454
Last 20 Days 11/4/2026 thru 28/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 43 11 4 7 68,724 25.6 .361
Jodie M Cullen 51 9 7 2 62,929 17.6 .265
Jamie G Copley 36 8 6 5 58,135 22.2 .361
Francis Guillemette 44 6 6 7 51,598 13.6 .265
Benjamin Hollingsworth 13 6 2 2 36,545 46.2 .598
David Jim King 15 6 0 0 28,784 40.0 .400
Jacob Roberts 39 4 7 5 36,853 10.3 .245
Michael Armstrong 17 4 3 2 31,632 23.5 .372
Jared A Mann 17 4 2 2 27,473 23.5 .339
R Gregg Mcnair 15 4 2 1 26,178 26.7 .362
Last 15 Days 23/4/2026 thru 28/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 24 7 2 3 40,078 29.2 .379
David Jim King 12 6 0 0 28,784 50.0 .500
Jodie M Cullen 42 5 7 2 45,504 11.9 .227
Jamie G Copley 25 5 5 4 40,169 20.0 .364
Francis Guillemette 32 4 4 7 36,543 12.5 .267
Jacob Roberts 30 4 4 4 28,886 13.3 .251
Benjamin Hollingsworth 11 4 2 2 26,595 36.4 .525
Carmen E Auciello 19 3 4 4 24,659 15.8 .345
Michael Armstrong 13 3 2 2 24,482 23.1 .367
R Gregg Mcnair 11 3 2 1 21,566 27.3 .404
Last 10 Days 3/5/2026 thru 28/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
David Jim King 8 5 0 0 23,830 62.5 .625
Gerard Demers 12 4 1 2 22,518 33.3 .435
Jamie G Copley 17 3 4 2 25,251 17.6 .346
Jacob Roberts 17 3 2 3 19,343 17.6 .300
Stephane Pouliot 18 3 1 2 19,156 16.7 .234
R Gregg Mcnair 7 3 1 1 18,200 42.9 .555
Jason D Ryan 6 3 1 0 12,665 50.0 .592
Matthew Bax 6 3 0 1 32,300 50.0 .555
Jodie M Cullen 29 2 6 1 29,171 6.9 .195
Jean-francois Maguire 7 2 2 0 15,980 28.6 .444
Last 5 Days 16/5/2026 thru 28/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Matthew Bax 6 3 0 1 32,300 50.0 .555
David Jim King 4 3 0 0 15,850 75.0 .750
Jean-francois Maguire 5 2 2 0 15,100 40.0 .622
Gerard Demers 8 2 1 1 14,452 25.0 .361
R Gregg Mcnair 4 2 0 1 11,300 50.0 .583
Dominic Gladu 2 2 0 0 9,350 100.0 1.000
Jason D Ryan 4 2 0 0 6,890 50.0 .500
Francis Guillemette 9 1 2 1 10,094 11.1 .271
Benoit O Baillargeon 4 1 2 0 11,013 25.0 .527
Duncan W Brewer 3 1 1 1 7,657 33.3 .629