Top Winning Trainers for the Year
January 1, 2026 Through September 10, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 146 34 27 17 225,320 23.3 .374
Jodie M Cullen 136 34 26 8 227,840 25.0 .375
Francis Guillemette 132 20 16 24 153,279 15.2 .279
Jared A Mann 63 15 10 6 107,039 23.8 .358
Ronald A Macdonald 51 14 6 3 75,410 27.5 .359
Benjamin Hollingsworth 37 11 7 6 78,575 29.7 .456
Courtney L Bishop 47 11 2 7 43,858 23.4 .307
Jamie G Copley 51 10 9 6 78,336 19.6 .333
Garry M Merner 38 10 4 8 69,898 26.3 .391
Vernon A Cochrane 46 9 9 4 65,323 19.6 .333
Gordon R Mcdonnell 52 9 6 11 50,807 17.3 .307
Kenneth D Oliver 39 9 4 9 61,570 23.1 .364
Jacob Roberts 65 8 9 8 60,221 12.3 .241
Cory Fuller 37 8 6 5 54,481 21.6 .351
David A Kelly 40 8 5 2 52,749 20.0 .286
Julie A Walker 52 7 7 6 56,141 13.5 .247
Dale A Heard 37 7 5 4 52,368 18.9 .300
Melissa E Loyer 37 7 5 4 40,550 18.9 .300
Jean-francois Maguire 22 7 4 2 45,630 31.8 .449
Gregory G Manning 22 7 1 2 32,137 31.8 .373
David Jim King 21 7 0 0 32,784 33.3 .333
Tyler Moore 31 6 7 4 59,630 19.4 .362
Ashleigh M Hensley 21 6 4 1 35,492 28.6 .407
Rod V Boyd 30 6 1 6 36,432 20.0 .285
Mark A Macdonell 12 6 0 1 19,320 50.0 .527
Joe H Pereira 89 5 17 8 75,621 5.6 .192
Tess Waxman 44 5 10 4 45,915 11.4 .270
Walter J Whelan 98 5 8 20 81,928 5.1 .164
Gary J Rivest 31 5 7 2 39,757 16.1 .308
Carmen E Auciello 41 5 6 8 43,676 12.2 .268
Jason R Woodward 34 5 5 5 29,971 14.7 .277
Robert Kyle Fellows 47 5 2 8 39,515 10.6 .186
Pierre Marc Longpre 30 5 2 2 30,346 16.7 .225
R Gregg Mcnair 20 5 2 2 33,374 25.0 .338
Darren J Rayner 51 4 9 2 38,620 7.8 .189
Mackenzie B Spence 51 4 7 8 37,328 7.8 .206
Shayne A Barrington 31 4 4 6 26,384 12.9 .265
Paul G Mackenzie 34 4 3 10 34,916 11.8 .264
Michael Armstrong 20 4 3 5 35,124 20.0 .366
Shane G Weber 23 4 3 3 29,560 17.4 .289
Shawn F Steacy 16 4 3 1 36,137 25.0 .375
Phillippe Hudon 23 4 2 3 16,989 17.4 .265
Melissa L Lamoureux 16 4 2 1 24,575 25.0 .340
Guy Gagnon 18 4 0 1 19,535 22.2 .240
Robert E Reid 37 3 7 4 33,097 8.1 .222
Anthony B Beaton 48 3 6 6 45,546 6.2 .173
Mitchell Tierney 42 3 6 6 33,087 7.1 .198
Laura Toscani 32 3 5 5 25,870 9.4 .232
Tim R Myers 15 3 4 1 21,965 20.0 .370
Dagfin E Henriksen 17 3 3 4 25,798 17.6 .352
Last 20 Days 19/4/2026 thru 10/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 40 11 4 5 67,709 27.5 .372
Jodie M Cullen 52 10 7 3 72,810 19.2 .286
Jamie G Copley 38 9 8 5 66,742 23.7 .397
David Jim King 12 6 0 0 28,784 50.0 .500
Jacob Roberts 37 5 5 4 36,745 13.5 .246
Carmen E Auciello 27 4 5 4 32,229 14.8 .300
Francis Guillemette 39 4 4 7 37,293 10.3 .219
Benjamin Hollingsworth 16 4 4 2 32,845 25.0 .430
Jared A Mann 18 4 2 2 28,153 22.2 .320
Shawn F Steacy 13 4 2 1 34,187 30.8 .418
Last 15 Days 30/4/2026 thru 10/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 41 7 7 2 58,749 17.1 .281
Gerard Demers 26 7 4 3 44,404 26.9 .393
Jacob Roberts 24 5 2 3 27,802 20.8 .296
David Jim King 9 5 0 0 24,294 55.6 .555
Jamie G Copley 28 4 7 4 39,710 14.3 .329
Jared A Mann 15 4 1 2 24,456 26.7 .348
David A Kelly 16 4 1 1 26,487 25.0 .305
Guy Gagnon 16 4 0 1 19,535 25.0 .270
Stephane Pouliot 23 3 2 3 22,644 13.0 .222
Shawn F Steacy 10 3 2 1 29,218 30.0 .444
Last 10 Days 14/5/2026 thru 10/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 26 6 2 2 40,547 23.1 .299
Gerard Demers 23 5 3 3 36,529 21.7 .333
David A Kelly 13 4 1 0 24,555 30.8 .350
Jean-francois Maguire 6 3 2 0 19,100 50.0 .685
Jared A Mann 12 3 1 1 18,752 25.0 .324
Matthew Bax 6 3 0 1 32,300 50.0 .555
Guy Gagnon 13 3 0 1 15,650 23.1 .256
David Jim King 5 3 0 0 16,730 60.0 .599
Dominic Gladu 5 2 2 1 15,675 40.0 .688
Ashleigh M Hensley 13 2 2 1 14,245 15.4 .264
Last 5 Days 28/5/2026 thru 10/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 13 5 0 1 29,467 38.5 .410
Gerard Demers 14 3 2 1 22,491 21.4 .317
David A Kelly 9 3 0 0 17,310 33.3 .333
Jean-francois Maguire 3 3 0 0 14,050 100.0 1.000
Dale A Heard 4 2 1 0 9,100 50.0 .638
Guy Gagnon 8 2 0 1 11,406 25.0 .291
Jared A Mann 8 2 0 1 12,752 25.0 .291
Jacob Roberts 8 2 0 0 9,009 25.0 .250
Jamie G Copley 12 1 3 1 13,523 8.3 .250
Ryan A Steward 6 1 3 0 12,850 16.7 .444