Top Trainers at Flamboro Downs

Top Winning Trainers for the Year

January 1, 2026 Through January 29, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 24     5     8     2      43,060    20.8    .421
Ronald A Macdonald             11     5     3     1      28,995    45.5    .636
Courtney L Bishop              15     5     2     4      20,685    33.3    .496
Francis Guillemette            24     5     1     0      21,555    20.8    .231
Gerard Demers                  18     4     6     2      32,950    22.2    .444
Kenneth D Oliver               13     4     1     3      26,120    30.8    .427
Gordon R Mcdonnell             17     3     4     4      20,852    17.6    .385
Jared A Mann                   17     3     4     1      25,865    17.6    .326
Garry M Merner                  9     3     2     1      15,905    33.3    .493
Julie A Walker                 12     3     1     1      20,100    25.0    .324
Vernon A Cochrane              10     2     3     0      14,435    20.0    .366
Jason R Woodward               11     2     2     3      11,485    18.2    .373
Anthony B Beaton               11     2     2     1      15,245    18.2    .313
Gregory G Manning               5     2     1     0       9,375    40.0    .511
Joshua Mckibbin                 3     2     1     0      12,125    66.7    .851
Nicholas R Boyd                 2     2     0     0       9,500   100.0   1.000
Rod V Boyd                      7     2     0     0       7,820    28.6    .285
Doug S Brown                    3     2     0     0       7,640    66.7    .666
Blake C Macintosh               4     2     0     0       7,230    50.0    .500
Patrick D Rouleau               7     2     0     0       6,380    28.6    .285
Robert Kyle Fellows            12     1     2     4      14,270     8.3    .287
Tyler Moore                    10     1     2     3      13,765    10.0    .311
Kelly Duval Lacaille           16     1     2     2      11,945     6.2    .173
Guy Chretien                    5     1     2     0       6,855    20.0    .422
Mark G Etsell                   8     1     2     0      10,410    12.5    .263
Katelyn M Graham                8     1     2     0       7,015    12.5    .263
Mitchell Tierney               13     1     1     3       9,815     7.7    .196
Michelle A Olson                6     1     1     1       6,570    16.7    .314
Walter J Whelan                 9     1     1     1       7,835    11.1    .209
Blair R Burgess                 2     1     1     0       5,625    50.0    .777
Cory Fuller                     4     1     1     0       6,250    25.0    .388
Robert H Jenkins Jr             7     1     1     0       6,875    14.3    .222
Melissa L Lamoureux             5     1     1     0       9,025    20.0    .311
Mauricia R Miller               3     1     1     0       6,375    33.3    .518
Jay A Polifroni                 2     1     1     0       4,500    50.0    .777
Tess Waxman                     4     1     1     0       6,000    25.0    .388
Kevin J Enman                   6     1     0     1       4,205    16.7    .222
W Doug Hie                      6     1     0     1       3,100    16.7    .222
Phillippe Hudon                 5     1     0     1       3,660    20.0    .266
Tamara L Karasek                5     1     0     1       3,700    20.0    .266
Alexane Laroche                 2     1     0     1       4,960    50.0    .666
John A Macmillan                2     1     0     1       6,580    50.0    .666
Frank A Mancini                 4     1     0     1       4,200    25.0    .333
Joe H Pereira                   8     1     0     1       5,910    12.5    .166
Barry W Bird                    2     1     0     0       3,750    50.0    .500
Jacques Dupont                  1     1     0     0       5,250   100.0   1.000
Ryan Guy                        2     1     0     0       3,190    50.0    .500
Dale A Heard                    6     1     0     0       5,140    16.7    .166
Benjamin Hollingsworth          2     1     0     0       3,750    50.0    .500
George Ketros                   6     1     0     0       4,800    16.7    .166

                    Last 20 Days 7/12/2025 thru 29/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Francis Guillemette            50    14     6     2      70,570    28.0    .359
Jodie M Cullen                 53    12    12     7      94,794    22.6    .396
Kenneth D Oliver               27    12     3     6      70,055    44.4    .580
Gerard Demers                  39     7    11     6      59,811    17.9    .387
Jared A Mann                   29     6     6     3      48,625    20.7    .356
Ronald A Macdonald             19     6     3     1      33,500    31.6    .421
Courtney L Bishop              24     5     4     6      26,090    20.8    .384
Robert Kyle Fellows            23     5     2     5      33,175    21.7    .338
Gordon R Mcdonnell             26     4     7     6      29,847    15.4    .380
Garry M Merner                 13     4     2     1      20,755    30.8    .418

                    Last 15 Days 17/12/2025 thru 29/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 43    11    10     5      82,160    25.6    .423
Francis Guillemette            39    11     4     1      51,615    28.2    .347
Kenneth D Oliver               19     8     2     4      45,830    42.1    .549
Gerard Demers                  29     6     8     4      46,655    20.7    .406
Ronald A Macdonald             15     6     3     1      32,745    40.0    .533
Courtney L Bishop              18     5     4     4      24,120    27.8    .475
Gordon R Mcdonnell             21     4     5     4      25,717    19.0    .386
Garry M Merner                 10     4     2     1      19,905    40.0    .544
Jared A Mann                   24     3     6     2      33,845    12.5    .291
Tess Waxman                     8     3     2     0      14,250    37.5    .513

                    Last 10 Days 1/1/2026 thru 29/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jodie M Cullen                 24     5     8     2      43,060    20.8    .421
Ronald A Macdonald             11     5     3     1      28,995    45.5    .636
Courtney L Bishop              15     5     2     4      20,685    33.3    .496
Francis Guillemette            24     5     1     0      21,555    20.8    .231
Gerard Demers                  18     4     6     2      32,950    22.2    .444
Kenneth D Oliver               13     4     1     3      26,120    30.8    .427
Gordon R Mcdonnell             17     3     4     4      20,852    17.6    .385
Jared A Mann                   17     3     4     1      25,865    17.6    .326
Garry M Merner                  9     3     2     1      15,905    33.3    .493
Julie A Walker                 12     3     1     1      20,100    25.0    .324

                    Last 5 Days 17/1/2026 thru 29/1/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  10     3     3     1      20,510    30.0    .500
Gordon R Mcdonnell             10     3     2     3      15,630    30.0    .511
Francis Guillemette            14     3     1     0      13,440    21.4    .253
Jared A Mann                    8     2     1     1      11,590    25.0    .361
Anthony B Beaton                4     2     0     0       9,275    50.0    .500
Rod V Boyd                      4     2     0     0       6,780    50.0    .500
Julie A Walker                  4     2     0     0       9,840    50.0    .500
Jodie M Cullen                 11     1     3     2      12,350     9.1    .303
Courtney L Bishop               8     1     2     3       9,025    12.5    .388
Vernon A Cochrane               5     1     2     0       7,695    20.0    .422

Have something to say about this? Log in or create an account to post a comment.