Top Winning Trainers for the Year
January 1, 2026 Through November 18, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 230 46 43 27 345,552 20.0 .342
Jodie M Cullen 211 46 41 18 345,206 21.8 .354
Francis Guillemette 172 23 23 30 196,690 13.4 .266
Jared A Mann 86 22 14 9 166,034 25.6 .381
Jamie G Copley 111 18 20 12 154,211 16.2 .298
Benjamin Hollingsworth 66 17 9 9 126,870 25.8 .378
Melissa E Loyer 85 14 15 8 105,700 16.5 .294
Ashleigh M Hensley 55 14 11 3 103,618 25.5 .383
Vernon A Cochrane 60 14 9 5 88,547 23.3 .344
Ronald A Macdonald 66 14 8 5 87,504 21.2 .304
Jean-francois Maguire 35 13 8 2 89,055 37.1 .517
Kenneth D Oliver 49 13 5 11 86,375 26.5 .396
Garry M Merner 55 12 8 9 96,115 21.8 .353
Jacob Roberts 111 11 17 18 108,238 9.9 .238
Courtney L Bishop 56 11 4 8 52,410 19.6 .283
Carmen E Auciello 84 10 16 12 99,152 11.9 .272
David A Kelly 71 10 11 3 82,886 14.1 .241
Blake C Macintosh 40 10 6 5 74,018 25.0 .375
Guy Gagnon 47 10 3 6 64,235 21.3 .290
Tess Waxman 61 9 17 5 76,788 14.8 .329
Julie A Walker 70 9 9 7 76,581 12.9 .233
Dale A Heard 60 9 9 4 70,998 15.0 .255
David Jim King 44 9 8 4 72,410 20.5 .335
Gordon R Mcdonnell 56 9 6 12 52,111 16.1 .291
Cory Fuller 55 9 6 8 62,915 16.4 .272
Terry A Gallant 48 8 4 4 54,724 16.7 .240
Robert Kyle Fellows 55 8 2 8 60,935 14.5 .214
Gregory G Manning 26 8 1 3 36,561 30.8 .367
Herbert G Holland 19 8 0 0 47,695 42.1 .421
Dominic Gladu 36 7 9 6 65,365 19.4 .388
Alan D Fair 24 7 4 4 58,000 29.2 .439
Mark A Macdonell 21 7 0 1 26,338 33.3 .349
Joe H Pereira 112 6 19 9 89,080 5.4 .174
Walter J Whelan 125 6 8 23 96,843 4.8 .144
Tyler Moore 34 6 8 4 62,640 17.6 .346
Anthony B Beaton 71 6 7 9 71,885 8.5 .181
Rachel E Andrew 40 6 7 7 59,999 15.0 .305
Jason R Woodward 43 6 6 6 40,735 14.0 .263
Shane G Weber 37 6 5 4 51,460 16.2 .273
Rod V Boyd 42 6 4 8 49,312 14.3 .259
Melissa L Lamoureux 23 6 3 2 39,080 26.1 .362
Shawn F Steacy 20 6 3 1 47,312 30.0 .400
Mary M Ratchford 21 6 0 3 34,879 28.6 .333
Brett M Lester 64 5 9 15 66,220 7.8 .234
Gary J Rivest 39 5 7 2 44,702 12.8 .245
John R Pentland 17 5 5 1 39,075 29.4 .477
Shayne A Barrington 38 5 4 6 33,044 13.2 .242
Clarke J Steacy 37 5 4 5 29,101 13.5 .240
Barry W Bird 25 5 3 2 32,468 20.0 .293
Lacey R Mccabe 21 5 2 7 35,465 23.8 .402
Last 20 Days 4/10/2026 thru 18/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 54 8 10 5 75,697 14.8 .281
Jamie G Copley 31 7 5 3 49,395 22.6 .347
Jodie M Cullen 54 6 12 8 80,726 11.1 .283
Herbert G Holland 12 6 0 0 35,575 50.0 .500
Carmen E Auciello 32 5 5 3 43,883 15.6 .274
Benjamin Hollingsworth 20 5 1 2 36,239 25.0 .311
Melissa E Loyer 36 4 10 4 46,965 11.1 .302
Ashleigh M Hensley 22 4 5 1 40,001 18.2 .323
Jean-francois Maguire 10 4 4 0 35,225 40.0 .622
Jared A Mann 16 4 2 2 34,445 25.0 .361
Last 15 Days 17/10/2026 thru 18/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 37 7 6 2 54,461 18.9 .297
Jamie G Copley 23 6 4 1 41,010 26.1 .371
Herbert G Holland 9 5 0 0 29,485 55.6 .555
Carmen E Auciello 27 4 4 3 35,371 14.8 .267
Jared A Mann 10 4 2 1 30,990 40.0 .544
Jodie M Cullen 37 3 7 5 46,827 8.1 .231
Jacob Roberts 29 3 5 7 36,932 10.3 .279
Tess Waxman 10 3 5 1 23,971 30.0 .611
Francis Guillemette 20 3 4 2 29,133 15.0 .294
Ashleigh M Hensley 13 3 4 0 28,035 23.1 .401
Last 10 Days 29/10/2026 thru 18/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 26 5 5 1 39,579 19.2 .311
Jamie G Copley 17 4 4 1 30,860 23.5 .385
Jacob Roberts 22 3 4 4 31,966 13.6 .297
Carmen E Auciello 17 3 0 1 19,332 17.6 .196
Francis Guillemette 12 2 4 1 22,978 16.7 .379
Tess Waxman 8 2 4 1 17,271 25.0 .569
Jean-francois Maguire 7 2 3 0 20,325 28.6 .523
Ashleigh M Hensley 10 2 2 0 19,235 20.0 .311
Cameron Mcqueen 8 2 1 1 10,955 25.0 .361
Benjamin Hollingsworth 8 2 1 0 15,225 25.0 .319
Last 5 Days 8/11/2026 thru 18/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Carmen E Auciello 10 3 0 0 16,922 30.0 .299
Jamie G Copley 9 2 2 1 15,720 22.2 .382
Gerard Demers 13 2 2 1 18,220 15.4 .264
Jean-francois Maguire 5 2 1 0 14,900 40.0 .511
Vernon A Cochrane 4 2 0 0 6,740 50.0 .500
Jodie M Cullen 14 1 2 2 15,635 7.1 .198
Francis Guillemette 7 1 2 1 13,678 14.3 .349
Tess Waxman 4 1 2 0 9,300 25.0 .527
Pam M Forgie 2 1 1 0 8,125 50.0 .777
David K Frey 2 1 1 0 6,825 50.0 .777