Top Winning Trainers for the Year
January 1, 2025 Through November 26, 2025
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 226 67 51 27 404,371 29.6 .461
Francis Guillemette 233 55 32 29 313,791 23.6 .353
Gerard Demers 193 37 41 21 230,424 19.2 .345
Ronald A Macdonald 117 23 17 14 142,926 19.7 .317
Amanda E Riley 80 17 13 15 109,722 21.2 .365
Tess Waxman 72 16 15 8 88,433 22.2 .375
Kenneth D Oliver 67 16 12 7 90,783 23.9 .373
Jacob Roberts 112 14 13 12 88,464 12.5 .225
Tim R Myers 57 14 13 3 93,965 24.6 .389
Jean-francois Maguire 74 14 11 14 101,513 18.9 .334
Shawn F Steacy 81 14 6 8 88,120 17.3 .246
Garry M Merner 28 13 2 6 99,665 46.4 .575
Robert Kyle Fellows 85 12 12 11 88,513 14.1 .262
Luc Blais 40 12 7 7 208,420 30.0 .455
Meg J Crone 39 12 5 3 60,335 30.8 .404
Jared A Mann 54 12 4 9 63,423 22.2 .318
Ashleigh M Hensley 65 12 4 8 65,155 18.5 .259
Raphael Bourassa 69 11 15 11 87,762 15.9 .333
Darryl D Laver 75 11 9 8 56,251 14.7 .248
Mitchell Tierney 92 11 8 17 70,660 12.0 .229
Walter J Whelan 176 10 25 35 154,342 5.7 .202
Anthony B Beaton 55 10 13 12 86,811 18.2 .385
Shayne A Barrington 50 10 8 7 54,684 20.0 .335
Robert E Reid 52 10 4 8 59,851 19.2 .286
Ken B Middleton Jr 42 9 4 10 43,990 21.4 .346
R Joseph Squires 75 8 12 9 71,455 10.7 .235
Mark A Goddard 83 8 10 15 75,544 9.6 .223
Mark G Etsell 59 8 9 9 76,600 13.6 .271
Mackenzie B Spence 42 8 9 5 49,825 19.0 .349
Mary M Ratchford 81 8 7 12 71,777 9.9 .196
Cameron Mcqueen 43 8 4 8 38,316 18.6 .299
Brett M Lester 87 7 11 13 58,770 8.0 .200
Michael J Kwietniowski 37 7 7 5 56,100 18.9 .339
Chantal Mitchell 29 7 6 4 42,448 24.1 .402
Julie A Walker 65 7 5 11 55,855 10.8 .206
Malik Smith 40 7 5 8 41,751 17.5 .311
Dale A Heard 55 7 5 6 40,192 12.7 .214
Courtney L Bishop 40 7 4 6 32,552 17.5 .280
Cory Fuller 29 7 3 3 43,209 24.1 .333
Lacey R Mccabe 19 7 3 2 35,471 36.8 .491
Rachel E Andrew 46 7 2 6 40,225 15.2 .219
Matthew D Dupuis 49 6 11 8 50,362 12.2 .301
Melissa L Lamoureux 38 6 6 7 47,236 15.8 .307
Pamela Goodale 24 6 2 4 22,644 25.0 .351
Gregory M Graham 22 6 1 3 34,225 27.3 .343
Jeffrey P Hunt 11 6 0 1 26,975 54.5 .575
Joe H Pereira 69 5 13 12 56,278 7.2 .235
Vernon A Cochrane 32 5 10 3 41,201 15.6 .361
Carmen E Auciello 39 5 9 5 39,390 12.8 .299
Rod V Boyd 56 5 8 12 46,270 8.9 .240
Last 20 Days 22/10/2025 thru 26/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 55 12 9 5 69,049 21.8 .339
Jodie M Cullen 42 10 8 2 61,675 23.8 .359
Gerard Demers 41 7 11 3 48,060 17.1 .344
Lacey R Mccabe 10 5 2 1 23,711 50.0 .644
Kenneth D Oliver 7 5 0 0 19,320 71.4 .714
Paul G Mackenzie 14 4 3 1 24,049 28.6 .428
Cameron Mcqueen 15 4 2 4 16,575 26.7 .429
Robert Kyle Fellows 20 4 2 3 23,451 20.0 .305
Darryl D Laver 28 4 2 2 17,060 14.3 .206
Michael J Kwietniowski 12 4 1 2 20,115 33.3 .435
Last 15 Days 30/10/2025 thru 26/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 43 10 9 2 58,599 23.3 .364
Jodie M Cullen 35 9 8 2 56,545 25.7 .403
Gerard Demers 34 6 8 3 39,350 17.6 .336
Cameron Mcqueen 14 4 2 4 16,350 28.6 .460
Robert Kyle Fellows 15 4 1 2 18,905 26.7 .348
Lacey R Mccabe 7 4 1 0 17,960 57.1 .650
Jared A Mann 9 4 0 1 17,890 44.4 .481
Ken B Middleton Jr 5 4 0 0 11,360 80.0 .800
Paul G Mackenzie 9 3 3 1 19,215 33.3 .555
Michael J Kwietniowski 11 3 1 2 16,615 27.3 .383
Last 10 Days 8/11/2025 thru 26/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 31 9 6 1 46,285 29.0 .408
Jodie M Cullen 25 6 5 2 40,235 24.0 .377
Gerard Demers 25 4 6 2 28,555 16.0 .320
Ken B Middleton Jr 5 4 0 0 11,360 80.0 .800
Michael J Kwietniowski 10 3 1 2 16,615 30.0 .422
Lacey R Mccabe 4 3 0 0 12,210 75.0 .750
Kenneth D Oliver 5 3 0 0 12,320 60.0 .599
Walter J Whelan 16 2 6 0 20,470 12.5 .333
Cameron Mcqueen 11 2 2 4 11,790 18.2 .404
Robert Kyle Fellows 9 2 1 1 10,870 22.2 .320
Last 5 Days 19/11/2025 thru 26/11/2025
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Francis Guillemette 14 5 2 0 23,515 35.7 .436
Jodie M Cullen 13 3 5 2 25,335 23.1 .495
Ken B Middleton Jr 3 3 0 0 8,500 100.0 1.000
Kenneth D Oliver 4 3 0 0 12,000 75.0 .750
Michael J Kwietniowski 4 2 0 0 9,030 50.0 .500
Gerard Demers 15 1 5 1 16,315 6.7 .274
Cameron Mcqueen 7 1 2 3 8,560 14.3 .444
Paul G Mackenzie 5 1 2 0 8,550 20.0 .422
Walter J Whelan 8 1 2 0 9,620 12.5 .263
Kevin Stephens 3 1 1 1 4,720 33.3 .629