Top Trainers at Flamboro Downs

Top Winning Trainers for the Year

January 1, 2024 Through April 14, 2024

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                 153    41    20    20     174,260    26.8    .384
Richard Moreau                105    30    23    19     167,815    28.6    .467
Jodie M Cullen                 58    22    10     6     111,800    37.9    .509
Isaac S Waxman                 58    15    14     9      76,165    25.9    .444
Thomas G Riley                 55    13     9    10      75,164    23.6    .387
Francis Guillemette           102    12    16    14      99,491    11.8    .250
Cameron Mcqueen                52     9    15     7      48,956    17.3    .378
Joe H Pereira                  37     9     6     5      44,743    24.3    .378
Victor C Puddy                 51     8     5    11      46,233    15.7    .283
Steve P Coulter                23     8     4     3      41,684    34.8    .487
Martin E Lachance              28     6     9     4      47,176    21.4    .440
Ronald A Macdonald             31     6     7     4      43,461    19.4    .362
Julie A Walker                 16     6     4     2      35,686    37.5    .555
Meg J Crone                    31     6     3     4      24,312    19.4    .290
Jared A Mann                   32     6     2     4      23,367    18.8    .263
Ashley Lendvoy                 17     5     6     0      28,122    29.4    .490
Jean-francois Maguire          25     5     5     4      29,565    20.0    .364
Jacob Roberts                  23     5     4     5      32,050    21.7    .386
Darryl D Laver                 20     5     4     4      28,295    25.0    .427
Jay L Cochlin                  28     5     3     7      31,930    17.9    .321
Anita Ouellette                17     5     3     1      28,815    29.4    .411
Laura Toscani                  46     4    11     9      46,680     8.7    .285
Kelly Duval Lacaille           63     4     6    10      37,062     6.3    .169
Matthew D Dupuis               34     4     5     6      33,249    11.8    .258
James K Ellis                  15     4     4     2      29,512    26.7    .459
Gary Mahon                     11     4     4     0      25,957    36.4    .565
Rachel E Andrew                25     4     2     3      19,958    16.0    .244
Ken B Middleton Jr             15     4     2     1      24,022    26.7    .362
Dean L Nixon                   10     4     2     1      24,913    40.0    .544
Stewart Mcqueen                18     4     1     3      17,317    22.2    .308
Michelle J Bohrer              11     4     1     2      13,356    36.4    .474
Vernon A Cochrane              12     4     1     1      20,376    33.3    .407
Nathan L Harding               22     4     1     0      19,089    18.2    .207
Eric C Wilson                  64     3     6     1      28,651     4.7    .104
Peter D Brickman               20     3     6     0      23,313    15.0    .316
Shayne A Barrington            18     3     4     2      24,091    16.7    .327
Ashleigh M Hensley             14     3     4     2      25,985    21.4    .420
Louie Eftimiadis               27     3     2     3      15,266    11.1    .189
Michael J Kwietniowski         16     3     2     3      16,371    18.8    .319
Kristopher D Haskell           11     3     2     1      10,678    27.3    .404
Anthony B Beaton                6     3     1     1      15,761    50.0    .648
Keelan E Green                  4     3     1     0      12,900    75.0    .888
Corey M Giles                  16     2     6     2      12,954    12.5    .375
R Joseph Squires               25     2     5     3      20,185     8.0    .231
Robert E Reid                  12     2     5     1      11,737    16.7    .425
Ondrej Gois                    37     2     4     4      23,712     5.4    .150
Richard Lareau                 37     2     4     4      16,334     5.4    .150
James D Wellwood               18     2     4     2      17,202    11.1    .271
Gary J Rivest                  36     2     3     9      23,396     5.6    .185
Brett M Lester                 20     2     3     4      17,506    10.0    .250

                    Last 20 Days 2/3/2024 thru 14/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  53    14     5     7      60,930    26.4    .360
Richard Moreau                 47    11    13     7      70,471    23.4    .437
Francis Guillemette            59    10     8     7      65,714    16.9    .284
Isaac S Waxman                 24     9     6     3      41,816    37.5    .555
Jodie M Cullen                 22     8     3     0      41,360    36.4    .439
Thomas G Riley                 35     7     7     5      46,855    20.0    .358
Joe H Pereira                  22     7     6     2      33,673    31.8    .500
Meg J Crone                    25     6     2     3      21,954    24.0    .324
Cameron Mcqueen                27     5     5     4      24,044    18.5    .337
Ashley Lendvoy                 12     5     4     0      24,153    41.7    .601

                    Last 15 Days 14/3/2024 thru 14/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Gerard Demers                  33    11     1     6      43,820    33.3    .410
Isaac S Waxman                 22     8     5     3      37,041    36.4    .535
Francis Guillemette            40     7     7     5      49,928    17.5    .313
Richard Moreau                 31     7     7     5      43,853    22.6    .405
Jodie M Cullen                 19     7     2     0      33,632    36.8    .426
Thomas G Riley                 25     6     6     3      38,977    24.0    .413
Joe H Pereira                  18     6     6     2      29,371    33.3    .555
Cameron Mcqueen                18     4     3     4      17,694    22.2    .388
Ashley Lendvoy                  9     4     2     0      17,628    44.4    .567
Meg J Crone                    18     4     1     3      15,613    22.2    .308

                    Last 10 Days 24/3/2024 thru 14/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Isaac S Waxman                 15     7     2     1      27,052    46.7    .562
Gerard Demers                  18     7     1     1      24,403    38.9    .438
Jodie M Cullen                 14     7     1     0      29,855    50.0    .539
Francis Guillemette            28     6     4     1      35,730    21.4    .305
Richard Moreau                 20     4     5     2      26,618    20.0    .372
Joe H Pereira                  10     4     2     2      15,821    40.0    .577
Ronald A Macdonald             14     3     2     2      18,239    21.4    .341
Victor C Puddy                 20     3     0     7      17,498    15.0    .266
Anthony B Beaton                3     3     0     0      12,450   100.0   1.000
Vernon A Cochrane               4     3     0     0      12,228    75.0    .750

                    Last 5 Days 6/4/2024 thru 14/4/2024
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Richard Moreau                  8     3     2     2      13,910    37.5    .597
Joe H Pereira                   8     3     2     2      13,119    37.5    .597
Ronald A Macdonald             11     3     2     1      16,711    27.3    .404
Jodie M Cullen                  7     3     1     0      13,790    42.9    .507
Isaac S Waxman                  8     3     1     0      10,740    37.5    .444
Francis Guillemette            10     3     0     0      12,959    30.0    .299
Gerard Demers                   9     2     1     1       8,753    22.2    .320
Victor C Puddy                 10     2     0     2       9,593    20.0    .266
Jacob Roberts                   5     2     0     1       9,216    40.0    .466
Vernon A Cochrane               2     2     0     0       7,800   100.0   1.000

Have something to say about this? Log in or create an account to post a comment.