Top Winning Trainers for the Year
January 1, 2026 Through November 19, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 214 48 41 18 355,481 22.4 .358
Gerard Demers 235 47 43 30 353,096 20.0 .344
Francis Guillemette 172 23 23 30 196,690 13.4 .266
Jared A Mann 87 22 14 9 166,850 25.3 .376
Jamie G Copley 113 19 21 12 162,586 16.8 .306
Benjamin Hollingsworth 67 17 9 9 126,870 25.4 .373
Ronald A Macdonald 67 15 8 5 95,004 22.4 .315
Melissa E Loyer 85 14 15 8 105,700 16.5 .294
Ashleigh M Hensley 55 14 11 3 103,618 25.5 .383
Vernon A Cochrane 60 14 9 5 88,547 23.3 .344
Jean-francois Maguire 35 13 8 2 89,055 37.1 .517
Kenneth D Oliver 49 13 5 11 86,375 26.5 .396
Garry M Merner 55 12 8 9 96,115 21.8 .353
Jacob Roberts 112 11 17 18 108,988 9.8 .236
Courtney L Bishop 56 11 4 8 52,410 19.6 .283
Guy Gagnon 48 11 3 6 69,985 22.9 .305
Carmen E Auciello 85 10 16 12 99,662 11.8 .269
David A Kelly 73 10 12 4 87,146 13.7 .246
Blake C Macintosh 40 10 6 5 74,018 25.0 .375
Tess Waxman 61 9 17 5 76,788 14.8 .329
Julie A Walker 70 9 9 7 76,581 12.9 .233
Dale A Heard 61 9 9 4 70,998 14.8 .251
David Jim King 44 9 8 4 72,410 20.5 .335
Cory Fuller 56 9 7 8 64,365 16.1 .277
Gordon R Mcdonnell 56 9 6 12 52,111 16.1 .291
Terry A Gallant 50 8 4 4 54,724 16.0 .231
Robert Kyle Fellows 56 8 2 9 62,435 14.3 .216
Gregory G Manning 26 8 1 3 36,561 30.8 .367
Mark A Macdonell 23 8 0 1 30,002 34.8 .362
Herbert G Holland 20 8 0 0 47,695 40.0 .400
Dominic Gladu 37 7 10 6 67,915 18.9 .393
Alan D Fair 24 7 4 4 58,000 29.2 .439
Joe H Pereira 113 6 19 10 90,340 5.3 .176
Walter J Whelan 129 6 8 23 98,068 4.7 .140
Tyler Moore 34 6 8 4 62,640 17.6 .346
Anthony B Beaton 73 6 7 9 71,885 8.2 .176
Rachel E Andrew 40 6 7 7 59,999 15.0 .305
Jason R Woodward 43 6 6 6 40,735 14.0 .263
Shane G Weber 37 6 5 4 51,460 16.2 .273
John R Pentland 18 6 5 1 45,325 33.3 .506
Rod V Boyd 42 6 4 8 49,312 14.3 .259
Melissa L Lamoureux 23 6 3 2 39,080 26.1 .362
Shawn F Steacy 21 6 3 1 48,152 28.6 .380
Mary M Ratchford 21 6 0 3 34,879 28.6 .333
Brett M Lester 64 5 9 15 66,220 7.8 .234
Gary J Rivest 39 5 7 2 44,702 12.8 .245
Clarke J Steacy 38 5 5 5 30,701 13.2 .248
Shayne A Barrington 39 5 4 6 33,619 12.8 .236
Barry W Bird 27 5 4 2 35,343 18.5 .292
Lacey R Mccabe 22 5 2 7 35,465 22.7 .383
Last 20 Days 8/10/2026 thru 19/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 56 9 8 7 77,045 16.1 .281
Jodie M Cullen 53 8 12 7 88,701 15.1 .320
Jamie G Copley 33 8 6 3 57,770 24.2 .373
Herbert G Holland 12 6 0 0 35,575 50.0 .500
Carmen E Auciello 31 5 5 3 43,881 16.1 .283
Melissa E Loyer 35 4 10 4 46,965 11.4 .311
Ashleigh M Hensley 20 4 5 1 40,001 20.0 .355
Jean-francois Maguire 9 4 3 0 32,675 44.4 .629
Guy Gagnon 21 4 2 4 33,620 19.0 .306
Jared A Mann 14 4 2 2 34,536 28.6 .412
Last 15 Days 18/10/2026 thru 19/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 25 7 5 1 49,385 28.0 .404
Gerard Demers 39 6 6 5 51,505 15.4 .282
Jodie M Cullen 39 5 6 5 54,552 12.8 .256
Herbert G Holland 9 5 0 0 28,325 55.6 .555
Carmen E Auciello 26 4 2 3 31,156 15.4 .235
Jared A Mann 11 4 2 1 31,806 36.4 .494
Guy Gagnon 17 4 1 4 30,170 23.5 .346
Tess Waxman 10 3 5 1 23,971 30.0 .611
Jacob Roberts 27 3 4 6 34,252 11.1 .267
Francis Guillemette 18 3 4 1 27,478 16.7 .308
Last 10 Days 31/10/2026 thru 19/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 29 6 4 4 43,923 20.7 .329
Jamie G Copley 17 5 5 1 38,160 29.4 .477
Jodie M Cullen 24 3 3 3 31,307 12.5 .236
Carmen E Auciello 17 3 0 1 19,842 17.6 .196
Ashley Lendvoy 8 3 0 1 13,550 37.5 .416
Jacob Roberts 21 2 4 4 25,466 9.5 .264
Francis Guillemette 11 2 4 1 22,978 18.2 .414
Tess Waxman 8 2 4 1 17,271 25.0 .569
Jean-francois Maguire 7 2 3 0 20,325 28.6 .523
John R Pentland 5 2 2 0 17,250 40.0 .622
Last 5 Days 11/11/2026 thru 19/11/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 17 3 1 4 24,314 17.6 .287
Carmen E Auciello 10 3 0 0 17,082 30.0 .299
Jamie G Copley 9 2 3 1 19,020 22.2 .444
Jodie M Cullen 14 2 2 2 21,550 14.3 .269
Jean-francois Maguire 4 2 1 0 14,900 50.0 .638
Austin R Mceneny 3 2 0 0 10,850 66.7 .666
Francis Guillemette 7 1 2 1 13,678 14.3 .349
Tess Waxman 4 1 2 0 9,300 25.0 .527
Pam M Forgie 2 1 1 0 8,125 50.0 .777
David K Frey 3 1 1 0 6,825 33.3 .518