Top Winning Trainers for the Year
January 1, 2026 Through May 7, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gerard Demers 122 28 24 14 185,641 23.0 .377
Jodie M Cullen 103 28 21 6 179,643 27.2 .404
Francis Guillemette 108 19 14 21 138,923 17.6 .312
Ronald A Macdonald 43 13 6 3 71,210 30.2 .403
Jared A Mann 50 11 9 5 83,687 22.0 .353
Garry M Merner 34 10 4 8 54,686 29.4 .437
Courtney L Bishop 42 10 2 5 38,375 23.8 .304
Gordon R Mcdonnell 47 9 6 10 49,416 19.1 .333
Benjamin Hollingsworth 26 9 5 4 60,005 34.6 .504
Jamie G Copley 32 9 4 4 58,542 28.1 .392
Cory Fuller 33 8 6 5 52,705 24.2 .393
Vernon A Cochrane 39 7 8 4 52,438 17.9 .327
Julie A Walker 49 7 6 6 53,201 14.3 .251
Kenneth D Oliver 30 7 3 8 50,662 23.3 .377
Gregory G Manning 20 7 1 2 31,585 35.0 .411
Jacob Roberts 48 6 7 7 44,673 12.5 .254
Melissa E Loyer 34 6 4 4 35,210 17.6 .281
Mark A Macdonell 11 6 0 1 19,320 54.5 .575
Gary J Rivest 27 5 6 2 37,645 18.5 .333
Jason R Woodward 32 5 5 5 29,651 15.6 .295
Pierre Marc Longpre 30 5 2 2 30,346 16.7 .225
Joe H Pereira 76 4 17 7 67,956 5.3 .207
Darren J Rayner 43 4 8 2 35,137 9.3 .211
Mackenzie B Spence 47 4 7 8 37,328 8.5 .224
Tyler Moore 27 4 7 4 47,960 14.8 .341
Walter J Whelan 82 4 5 18 64,009 4.9 .155
Shayne A Barrington 28 4 4 6 24,823 14.3 .293
David A Kelly 26 4 4 1 27,186 15.4 .252
Dale A Heard 29 4 3 4 35,998 13.8 .241
Robert Kyle Fellows 41 4 2 7 33,055 9.8 .181
Jean-francois Maguire 15 4 2 2 25,650 26.7 .385
Michael Armstrong 12 4 2 1 25,980 33.3 .453
Ashleigh M Hensley 8 4 2 0 21,247 50.0 .638
Rod V Boyd 26 4 1 5 23,642 15.4 .239
Phillippe Hudon 19 4 1 2 14,561 21.1 .274
Tess Waxman 38 3 10 3 37,108 7.9 .251
Carmen E Auciello 23 3 4 5 28,429 13.0 .299
Laura Toscani 31 3 4 5 23,870 9.7 .222
Tim R Myers 15 3 4 1 21,965 20.0 .370
Anthony B Beaton 32 3 3 4 28,461 9.4 .187
Dagfin E Henriksen 16 3 3 4 25,253 18.8 .375
Kayla M Hendry 19 3 3 1 19,178 15.8 .263
Justin R Turcotte 16 3 2 2 21,450 18.8 .298
Shane G Weber 17 3 2 2 22,700 17.6 .281
James J Dean 13 3 2 1 16,620 23.1 .341
Melissa L Lamoureux 14 3 2 1 21,675 21.4 .317
Natalie D Elliott 12 3 1 2 20,855 25.0 .351
Barry W Bird 11 3 1 1 16,955 27.3 .353
John R Pentland 8 3 1 0 15,540 37.5 .444
Malik Smith 9 3 1 0 13,154 33.3 .395
Last 20 Days 22/3/2026 thru 7/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 48 18 7 3 97,338 37.5 .476
Gerard Demers 53 11 8 7 74,921 20.8 .335
Jamie G Copley 32 9 4 4 58,542 28.1 .392
Francis Guillemette 44 8 7 8 60,828 18.2 .330
Benjamin Hollingsworth 16 7 5 1 47,445 43.8 .631
Jacob Roberts 41 6 7 5 41,673 14.6 .281
Michael Armstrong 12 4 2 1 25,980 33.3 .453
Cory Fuller 18 3 2 4 24,565 16.7 .302
Julie A Walker 22 3 2 3 21,576 13.6 .232
Jared A Mann 15 3 1 3 23,877 20.0 .303
Last 15 Days 4/4/2026 thru 7/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jodie M Cullen 33 13 2 1 63,598 39.4 .437
Gerard Demers 40 9 6 5 60,058 22.5 .349
Jamie G Copley 30 9 4 4 57,662 30.0 .418
Francis Guillemette 34 7 5 4 48,192 20.6 .326
Jacob Roberts 36 5 6 4 36,223 13.9 .268
Benjamin Hollingsworth 10 5 3 0 31,950 50.0 .666
Michael Armstrong 12 4 2 1 25,980 33.3 .453
Kenneth D Oliver 9 3 0 4 16,642 33.3 .481
Tess Waxman 14 2 4 0 17,773 14.3 .301
Mackenzie B Spence 19 2 3 4 18,598 10.5 .263
Last 10 Days 16/4/2026 thru 7/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 22 8 3 3 47,828 36.4 .484
Jodie M Cullen 24 7 2 1 36,908 29.2 .351
Gerard Demers 26 5 2 3 32,437 19.2 .273
Francis Guillemette 24 4 4 4 32,086 16.7 .314
Michael Armstrong 10 4 2 0 24,607 40.0 .511
Jacob Roberts 24 3 4 4 24,282 12.5 .273
Carmen E Auciello 9 2 3 1 16,982 22.2 .444
Mackenzie B Spence 13 2 2 3 14,215 15.4 .316
Paul B Davies 5 2 2 0 15,200 40.0 .622
Benjamin Hollingsworth 5 2 2 0 14,275 40.0 .622
Last 5 Days 26/4/2026 thru 7/5/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Jamie G Copley 14 5 3 2 32,082 35.7 .523
Jacob Roberts 13 3 1 3 15,850 23.1 .350
Gerard Demers 7 3 1 1 14,953 42.9 .555
Jodie M Cullen 12 2 2 0 15,206 16.7 .259
Michael Armstrong 5 2 1 0 12,822 40.0 .511
Carl R Jamieson 2 2 0 0 7,800 100.0 1.000
David Jim King 5 2 0 0 8,864 40.0 .400
David W Snowden 4 2 0 0 9,700 50.0 .500
Jason D Ryan 4 1 2 1 8,636 25.0 .611
Francis Guillemette 12 1 1 4 12,112 8.3 .240