Post Position Statistics for Mohawk Racetrack

Winning Post Positions

April 13 to October 16, 2017

Pace (includes 2 dead-heat)
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      869  869  869  869  869  863  840  746  556  322   18
Win          76  112   97  107  137  162   85   41   36   14    3
Win%        8.7 12.9 11.2 12.3 15.8 18.8 10.1  5.5  6.5  4.3 16.7

Trot
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      453  453  453  453  453  451  437  401  315  201    8
Win          44   35   48   62   77   69   52   30   26    9    1
Win%        9.7  7.7 10.6 13.7 17.0 15.3 11.9  7.5  8.3  4.5 12.5

Winning Favourite

April 13 to October 16, 2017

Races                              1322
Favourites or co-favourites        1332
Favourites finishing 1st            527  39.6%
Favourites finishing 2nd            256  19.2%
Favourites finishing 3rd            174  13.1%
Favourites finishing 4th - 12th     373  28.0%

Winning Trips

April 13 to October 16, 2017. Includes 1322 races. Table shows the position 
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 12th as not all races had full fields.

              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
1/2         483  189  149  155  129  105   76   24    9    3    0
%          36.5 14.3 11.3
3/4         569  231  149  161   90   64   35   14    9    0    0
%          43.0 17.5 11.3

Have something to say about this? Log in or create an account to post a comment.