Entries - Northside Downs - Saturday November 7, 2026

Northside Downs

DRAW PROCESS for Saturday November 7, 2026

Post Time: 12:00 P.M.

Jump to race:  1 2 3 4 5 6 7 8 9 10 11

Draw Date - there may be more than one draw for the same race for various reasons such as early scratches where the Also Eligible moves in, or if there was a redraw for any reason (ie:horse was left out in error, etc)


Race-1     Pace     Purse: $1,000
NON WINNERS 1 AND 2 PARI-MUTUEL RACES LIFE OR $91 PS IN 2026 (MIN. 10 STS) HDCP.
Post Time: 12:00 PM     PP   DrawnPP   Group    Comments                  Draw Date
Mr Bright Eyes         1     1         1                                 03-Nov-2026 15:27
By Ron Rose            2     2         2                                 03-Nov-2026 15:27
Oh Positive            3     3         2                                 03-Nov-2026 15:27
Finer Things           4     4         2                                 03-Nov-2026 15:27
Bank Of Dad            5     5         2                                 03-Nov-2026 15:27
Cowboy Gilles          6     6         2                                 03-Nov-2026 15:27
Saturdaynightfever     7     7         2                                 03-Nov-2026 15:27

Race-2     Pace     Purse: $1,175
NON WINNERS $805 L5 (W-ALL) OR $205 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS) AE: NON WINNERS 6 PARI-MUTUEL RACES LIFE AE: $7,000 CLAIMERS
Post Time: 12:18 PM     PP   DrawnPP   Group    Comments                  Draw Date
Red Dirt Lovenlife     1     1                                           03-Nov-2026 15:28
Howmac Powerball       2     2                                           03-Nov-2026 15:28
Kiss Me Im Irish       3     3                                           03-Nov-2026 15:28
Gentry Seelster        4     4                                           03-Nov-2026 15:28
La Playa Deo           5     5                                           03-Nov-2026 15:28
D A Playersdelight     6     6                                           03-Nov-2026 15:28

Race-3     Pace     Purse: $1,000
NON WINNERS $201 L5 (W-ALL) OR $106 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS)
Post Time: 12:36 PM     PP   DrawnPP   Group    Comments                  Draw Date
Elm Grove Qwinn        1     1                                           03-Nov-2026 15:29
Two Tone Terror        2     2                                           03-Nov-2026 15:29
Miss Chili Pepper      3     3                                           03-Nov-2026 15:29
Farmers Fieldstone     4     4                                           03-Nov-2026 15:29
Fern Hill Jubilee      5     5                                           03-Nov-2026 15:29
Blondies Boy           6     6                                           03-Nov-2026 15:29
Zaidans Luck           7     7                                           03-Nov-2026 15:29
Poplar Artie           8     8                                           03-Nov-2026 15:29

Race-4     Pace     Purse: $1,075
NON WINNERS $451 L5 (W-ALL) OR $142 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS) AE: NON WINNERS 4 PARI-MUTUEL RACES LIFE
Post Time: 12:54 PM     PP   DrawnPP   Group    Comments                  Draw Date
Tobins Party           1     1                                           03-Nov-2026 15:29
The Ironman            2     2                                           03-Nov-2026 15:29
Rockinforreal          3     3                                           03-Nov-2026 15:29
Beers On Me            4     4                                           03-Nov-2026 15:29
Last Chance            5     5                                           03-Nov-2026 15:29
Sports Destiny         6     6                                           03-Nov-2026 15:29
Wine N Cheddar         7     7                                           03-Nov-2026 15:29

Race-5     Pace     Purse: $3,000
GOVERNORS CUP SERIES CONSOLATION
Post Time: 1:12 PM     PP   DrawnPP   Group    Comments                  Draw Date
Red Rum She Wrote      1     1                                           03-Nov-2026 15:30
Aragonite              2     2                                           03-Nov-2026 15:30
Dontblvmejustwatch     3     3                                           03-Nov-2026 15:30
Ranked Contender       4     4                                           03-Nov-2026 15:30
Pay Line               5     5                                           03-Nov-2026 15:30

Race-6     Pace     Purse: $1,125
$5,000 CLAIMER
Post Time: 1:30 PM     PP   DrawnPP   Group    Comments                  Draw Date
Jgsjumanji             1     1                                           03-Nov-2026 15:31
Mojo Beach             2     2                                           03-Nov-2026 15:31
Southfield Sandy       3     3                                           03-Nov-2026 15:31
Outrageous Song        4     4                                           03-Nov-2026 15:31
Maverick Treasure      5     5                                           03-Nov-2026 15:31
Whims Wonder           6     6                                           03-Nov-2026 15:31
Shadows Inthe Nite     7     7                                           03-Nov-2026 15:31
Crosscut               8     8                                           03-Nov-2026 15:31

Race-7     Pace     Purse: $1,050
NON WINNERS $351 L5 (W-ALL) OR $128 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS) AE: NW 3 PMRL
Post Time: 1:48 PM     PP   DrawnPP   Group    Comments                  Draw Date
American Starlight     1     1                                           03-Nov-2026 15:33
Topofthebarmatmags     2     2                                           03-Nov-2026 15:33
A Fighting Chance      3     3                                           03-Nov-2026 15:33
Moonlight              4     4                                           03-Nov-2026 15:33
Shadowcross Hooper     5     5                                           03-Nov-2026 15:33
Sidekick               6     6                                           03-Nov-2026 15:33
Beth                   7     7                                           03-Nov-2026 15:33
Sonny Jax              8     8                                           03-Nov-2026 15:33

Race-8     Pace     Purse: $1,350
NON WINNERS $1001 L5 (W-ALL) OR $250 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS)  AE:  NON WINNERS 8 PARI-MUTUEL RACES LIFE AE: $9,000 CLAIMERS
Post Time: 2:06 PM     PP   DrawnPP   Group    Comments                  Draw Date
Cold Creek Guerero     1     1                                           03-Nov-2026 15:34
Windemere Ryan         2     2                                           03-Nov-2026 15:34
Woodmere Novak         3     3                                           03-Nov-2026 15:34
Igot Socks             4     4                                           03-Nov-2026 15:34
Dont Ask Logan         5     5                                           03-Nov-2026 15:34
Chocolate Swirl        6     6                                           03-Nov-2026 15:34
Eastcoast Invader      7     7                                           03-Nov-2026 15:34

Race-9     Pace     Purse: $1,075
NON WINNERS $485 L5 (W-ALL) OR $156 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS)
Post Time: 2:24 PM     PP   DrawnPP   Group    Comments                  Draw Date
Rollinread             1     1                                           03-Nov-2026 15:35
Smoothies Delight      2     2                                           03-Nov-2026 15:35
Candid Cameron         3     3                                           03-Nov-2026 15:35
Sunshine Lucas         4     4                                           03-Nov-2026 15:35
Bobjohnski             5     5                                           03-Nov-2026 15:35
Check Your Source      6     6                                           03-Nov-2026 15:35
Saulsbrook Honey       7     7                                           03-Nov-2026 15:35

Race-10     Pace     Purse: $5,000
GOVERNORS CUP SERIES FINAL
Post Time: 2:42 PM     PP   DrawnPP   Group    Comments                  Draw Date
Sea Laird              1     1                                           03-Nov-2026 15:35
Thunder Alley          2     2                                           03-Nov-2026 15:35
Hugh Heff              3     3                                           03-Nov-2026 15:35
Shir Gain              4     4                                           03-Nov-2026 15:35
Alritealritealrite     5     5                                           03-Nov-2026 15:35

Race-11     Pace     Purse: $1,125
NON WINNERS $601 L5 (W-ALL) OR $161 PS L10 OR IN 2025-26 OR 26 (MIN 10 STS) AE: NON WINNERS 5 PARI-MUTUEL RACES LIFE
Post Time: 3:00 PM     PP   DrawnPP   Group    Comments                  Draw Date
Imalookertoo           1     1                                           03-Nov-2026 15:36
Electraflying          2     2                                           03-Nov-2026 15:36
Spicysonofabeach       3     3                                           03-Nov-2026 15:36
Starship Slx           4     4                                           03-Nov-2026 15:36
Howmac Napoleon        5     5                                           03-Nov-2026 15:36
Play N Bad             6     6                                           03-Nov-2026 15:36
David Lloyd George     7     7                                           03-Nov-2026 15:36