Conditions - The Track On 2 - Sunday July 19, 2026
The Track On 2
Conditions for Sunday July 19, 2026
Declare By Wednesday July 15, 2026 10:00 AM
Click HERE to enter your horse for this card
Post Time: 01:10 P.M.
| 1. PACE | NW 1 RACE LIFETIME | 4,900 |
| 2. PACE | NW 2 RACES (F&M 3) OR 10,000 LIFETIME (AB F/S 12,500 EXTRA WIN) | 5,100 |
| 3. PACE | HCP NW 4 (F&M5) RACES OR 35,000 LIFE (AB F/S 43,750 - NW 6 RACES OR 44,000 LIFE (AB F/S 55,000/EXTRA WIN) | 5,500 |
| 4. PACE | NW OF A RACE IN 2026 (RACED 5000 CLM OR NW3 COND CLM OR LESS LAST START) | 3,500 |
| 5. PACE | NW 1201 (F&M 1501) IN LAST 3 STARTS CLAIMING 5000 (PLUS ALLW) (RACED 5000 CLM LAST START) | 3,700 |
| 6. PACE | MAIDEN CLAIMING 8000 (PLUS ALLW) | 3,600 |
| 7. PACE | NW 2 (F&M3) RACES OR 12,000 LIFE (AB F/S 15,000/EXTRA WIN) CLM 8000 (PLUS ALLW) | 3,700 |
| 8. PACE | NW 4 (F&M5) RACES OR 35,000 LIFE (AB F/S 43,750/EXTRA WIN) CLM 8000 (PLUS ALLW) | 3,800 |
| 9. PACE | NW 1501 LAST 3 STARTS (NW OF A RACE IN 2026 ALLOWED 500) STARTERS FOR 8500 OR LESS ONE OF LAST 2 STARTS | 5,800 |
| 10. PACE | **IN TO GO HORSES FROM WED JULY 15 WILL BE ALLOWED TO ENTER FOR SUNDAY JULY 19 | 0 |
| 11. PACE | SUB F & M CLAIMING 5000 (PLUS ALLW) | 4,000 |
| 12. PACE | SUB CLAIMING 5000 (PLUS ALLW) | 4,000 |
| 13. PACE | NOMINATION PAYMENT OF 200.00 DUE JULY 15 FOR 4YO STAKES (LIZ JOHNSON & RON ORR) NW 50,000 LIFE AS OF JUNE 1/2026 | 0 |
| 14. PACE | CLAIMING SERIES STARTING AUGUST 2ND (CONDITIONS TBA) | 0 |
RACE SECRETARY - RAEANN GEMMILL 780 932-3460 OR ON-LINE ENTRIES, SUMMER
/FALL MEET SUN JULY 19 - SEPT 16 TRACK VETERINARIAN GIGI VAN OSTRAND
403 651-4001 - NO LASIX PROGRAM AT B TRACKS , PURSES BASED ON 8 RACES
PER DAY ** CLASSES OR PURSES MAY BE ADJUSTED IF NECESSARY, INTOGO
HORSES MAY NOT BE CONSIDERED *DRIVER CHANGES ASAP AFTER ENTRIES ARE
POSTED * **SHIP IN TIME 2 HRS PRIOR TO 1ST RACE POST TIME** PLEASE
REMEMBER TO RENEW YOUR COGGINS AT TWO** ON OVERNIGHT QUALIFYING TIME 2:
04, 3YOS 2:05, 2YOS 2:06 **AS PER HRA RULING OUTSTANDING FINES (PAST
10 DAYS) MUST BE PAID PRIOR TO ENTRIES CLOSING**