[more]
- Saratoga Set For Season Opener
- No Training At Flamboro Friday
- OR Issues Notice Regarding Purses
- Race Dates Added At Mohawk
- Alberta Issues Strangles Notice
- Early Post Working For 'Big M'
- Gordon Banks Guests On 'Alumni' Show
- Monticello Changes Post Time
- Qualifiers, Training At The Raceway Friday
- Meadows Hi-5 Carryover Grows
[more]
- Letters - MacMillan: Open Letter to Officials
- Letters - Horner: Letter to Doug Ford
- Letters - Elliott: Letter to Elected Officials
- Moore - What To Know About Strangles
- Darling - Yearling Sales and COVID-19
- MacDonald - A storm on the horizon
- Letters - Parham: An Open Letter to the Horse Racing World
- Wade - Awards Without Controversy...?
- MacDonald - Any press is not always good press
- Letters - A Message From The Chair Of Standardbred Canada
[more]
Amount wagered on Canadian races for
February 24, 2021:
$98,398*
2021 YTD | 2020 YTD | |
---|---|---|
$10,350,466 | $73,540,371 | -85.93% |
2021 average mutuel per race | 2020 average mutuel per race | |
$53,352.90 | $64,339.80 | -17.08% |
(* not official CPMA data)
Most Recently Updated
Horses for Sale
Recently Added Horses for Sale
Horse Name | Sex | Price |
---|---|---|
P H Impulse | G | $15,000 |
All Bets Off - 2021 Breeding | H | $4,000 |
Artspeak - 2021 Breeding | H | $1,200 |
Miss Chili Pepper | M | $6,500 |
Bettor On Than Off | C | $75,000 |
Fancy Queen | F | $25,000 |
Batting Stats | G | $15,000 |
Fire Jet | H | $7,000 |
Tj Machs Me | M | $5,500 |
Buerger | H | $11,000 |
To visit the full SC Horses for Sale board or to list your horse click here.
SC Web Poll
With the return of racing in Ontario at four racetracks, which three of the Canadian tracks active in 2020 and not currently racing are you most looking forward to resuming action in 2021?
(tracks listed alphabetically)
Most Popular Stories
Most Read Stories in Last 7 Days
Most Commented Stories in Last 7 Days
Major & Feature Races
Date | Track | Name of Race | Purse |
---|---|---|---|
Feb 25 | FLMD | Preferred | $10,500 |
Feb 26 | LON | Preferred | $10,500 |
Feb 26 | LON | Preferred | $8,500 |
Feb 27 | FLMD | Preferred | $8,500 |
Feb 28 | RIDCF | Preferred | $9,200 |
Feb 28 | FLMD | Preferred | $8,500 |
Mar 01 | WBSBS | Preferred | $34,000 |
Mar 01 | LON | Preferred | $11,500 |
Mar 01 | LON | Preferred | $11,500 |
Mar 01 | LON | Preferred | $8,500 |
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|---|---|---|
Feb 25 | FLMD | Preferred | $10,500 |
Feb 26 | LON | Preferred | $10,500 |
Feb 26 | LON | Preferred | $8,500 |
Feb 27 | FLMD | Preferred | $8,500 |
Feb 28 | RIDCF | Preferred | $9,200 |
Feb 28 | FLMD | Preferred | $8,500 |
Mar 01 | WBSBS | Preferred | $34,000 |
Mar 01 | LON | Preferred | $11,500 |
Mar 01 | LON | Preferred | $11,500 |
Mar 01 | LON | Preferred | $8,500 |
For the complete list of Feature Races, click here