Leading owners at Truro Raceway




TRURO RACEWAY


Leading Owners by Earnings from 01-Jan-2024 to 23-Dec-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
DONALD G MAC RAE                       6     3     2     0      18,221
CARRIE L SAUNDERS                     17     4     3     1      16,901
LOIS SAUNDERS
MELISSA E BANKS                        4     2     2     0      16,846
JASON W WILLIAMS
MIKE MAY                               3     3     0     0      14,275
HERMAN MCQUAID
DERRICK CAMERON
IAN WALKER
MICHELLE LYN PATRIQUIN                51     9     8     6      14,142
WONT BACK DOWN STABLE                 68     9     6     6      13,667
JOHN D QUINN                           3     2     1     0      13,431
JOSH MACDONALD                        10     4     3     0      13,060
ROSANNE M LANGILLE                     2     1     0     0      12,593
ELLIE DRISCOLL
BLAINE F THIBEAU                       2     2     0     0      11,632




TRURO RACEWAY


Leading Owners by Wins from 01-Jan-2024 to 23-Dec-2024 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
MICHELLE LYN PATRIQUIN                51     9     8     6      14,142
WONT BACK DOWN STABLE                 68     9     6     6      13,667
WAYNE ERIC WHEBBY                     15     6     4     0       7,088
DANIEL J ROMO                         24     5     7     3       8,879
RISKY BIZZ GROUP                      11     5     2     2       7,875
REGINALD F FERGUSON                   10     5     2     1       6,495
WAYNE MACDONALD
ALINE FARRELL
PAULA M MACPHEE
CARRIE L SAUNDERS                     17     4     3     1      16,901
LOIS SAUNDERS
JOSH MACDONALD                        10     4     3     0      13,060
PAMELA L MOORE                        34     4     4     4       6,217
CHRIS M DAVIS                         18     4     3     3       5,515
CC STABLES                            30     4     3     3       4,856
ANDREW H CAMPBELL                     12     4     2     1       4,659
ADRIAN F SAUNDERS                     17     4     1     2       4,433
HUBTOWN HORSE OWNERS CLUB             19     4     2     2       4,347
RENNISON RACING INC                    7     4     1     1       4,340
G ROBERT TAIT
ANGELA OLIVER                         13     4     1     2       3,775
BRADY DOYLE                            7     4     1     0       3,107
Have something to say about this? Log in or create an account to post a comment.