Leading owners at Hanover Raceway




HANOVER RACEWAY


Leading Owners by Earnings from 01-Jan-2026 to 08-Jun-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
ANTONIO TANGREDA                       2     1     0     0       4,000
MILLAR FARMS                           1     1     0     0       4,000
W JACK RAMAGE                          1     1     0     0       2,750
TRIPLE S EQUINE                        4     1     0     0       2,530
DR SHEILA M ATMORE                     1     1     0     0       2,500
RONALD W WAPLES JR
JACOB ROBERTS                          1     1     0     0       2,500
STEVE ADAMS
RICK H RIER                            1     1     0     0       2,400
JAMES EDWARD LEWIS                     1     1     0     0       2,300
HARRY L MARTIN                         1     1     0     0       2,200
NATALIE BAUMLISBERGER                  1     1     0     0       2,050




HANOVER RACEWAY


Leading Owners by Wins from 01-Jan-2026 to 08-Jun-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
ANTONIO TANGREDA                       2     1     0     0       4,000
MILLAR FARMS                           1     1     0     0       4,000
W JACK RAMAGE                          1     1     0     0       2,750
TRIPLE S EQUINE                        4     1     0     0       2,530
DR SHEILA M ATMORE                     1     1     0     0       2,500
RONALD W WAPLES JR
JACOB ROBERTS                          1     1     0     0       2,500
STEVE ADAMS
RICK H RIER                            1     1     0     0       2,400
JAMES EDWARD LEWIS                     1     1     0     0       2,300
HARRY L MARTIN                         1     1     0     0       2,200
NATALIE BAUMLISBERGER                  1     1     0     0       2,050
Have something to say about this? Log in or create an account to post a comment.