Top Winning Trainers for the Year
January 1, 2026 Through September 30, 2026
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Earl E Watts 80 25 14 13 188,224 31.2 .463
Jaycob R Sweet 100 21 18 10 72,106 21.0 .343
Phil Sizer 80 15 11 9 53,446 18.8 .301
George E Rennison 73 15 5 12 61,691 20.5 .298
Adam Merner 70 12 11 12 84,817 17.1 .315
Chris Mackay 40 11 9 6 53,515 27.5 .450
Paul W Langille 46 10 10 7 41,757 21.7 .388
Taylor A Doyle 52 10 4 6 35,729 19.2 .273
Tom J Weatherbie 37 8 5 2 51,130 21.6 .309
Landon Campbell 43 8 3 9 63,778 18.6 .294
Darla Maceachern 45 7 11 5 42,308 15.6 .328
Tammy L Collings 42 7 8 9 36,582 16.7 .343
Jennifer D Doyle 58 7 7 9 35,462 12.1 .239
Michael D Mcguigan 38 7 5 9 88,192 18.4 .336
R Kyle Williams 42 7 5 5 58,993 16.7 .272
Luke Burke 71 6 12 9 47,880 8.5 .220
Joseph Baxter 49 6 7 9 50,583 12.2 .263
Ralph T Sweet 28 6 4 1 20,597 21.4 .305
Chris Davies 34 6 2 5 14,285 17.6 .258
Leslie K Waite 30 5 5 5 20,419 16.7 .314
Sifroi J Melanson 19 5 5 3 34,770 26.3 .461
Mario Macri 35 5 4 4 17,620 14.3 .244
Ronald I Matheson 23 5 2 5 46,159 21.7 .338
Gregory P Macinnis 39 4 14 3 23,549 10.3 .327
Ashley M Gamester 50 4 6 10 59,520 8.0 .213
Jamie E Smith 18 4 3 4 56,777 22.2 .388
David L Obrien 13 4 2 0 16,205 30.8 .393
Devon Wallace 38 3 8 7 16,942 7.9 .257
Saul H Lanigan 15 3 7 2 38,967 20.0 .503
Nicholas Oakes 45 3 6 9 16,723 6.7 .207
L Darryl Maclean 21 3 6 2 36,366 14.3 .333
Jeffery C Wallace 27 3 5 0 15,179 11.1 .213
Corey W Macpherson 27 3 4 7 52,699 11.1 .279
Myles W Heffernan Jr 30 3 4 2 39,562 10.0 .196
Darren R Crowe 13 3 2 1 29,655 23.1 .341
Blayne L White 7 3 2 1 34,729 42.9 .634
Wayne D Watson 12 3 2 0 9,420 25.0 .342
Garth Cole 15 3 1 3 11,404 20.0 .303
William R Companion 12 3 1 3 9,677 25.0 .379
Dr Trevin K Shive 10 3 1 2 9,942 30.0 .422
Clifford C Murphy 8 3 1 1 20,911 37.5 .486
Kuri White 3 3 0 0 25,146 100.0 1.000
Brady C Sweet 40 2 6 6 16,530 5.0 .183
Mary Clare Macdonald 21 2 3 8 26,546 9.5 .301
Gilles J Barrieau 10 2 3 1 30,044 20.0 .400
Allan T Gregory 10 2 2 1 5,958 20.0 .344
Bernard D Mccallum 11 2 1 1 18,109 18.2 .262
Stephen Jk Quinn 8 2 1 1 21,144 25.0 .361
Grace Sorrie 11 2 1 1 7,175 18.2 .262
Kevin J Bailey 5 2 1 0 12,503 40.0 .511
Last 20 Days 24/6/2026 thru 30/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Earl E Watts 61 20 13 10 162,244 32.8 .500
Jaycob R Sweet 71 16 11 8 53,428 22.5 .348
Phil Sizer 62 13 8 6 43,298 21.0 .313
George E Rennison 59 12 4 11 52,814 20.3 .303
Chris Mackay 34 10 6 5 47,464 29.4 .441
Paul W Langille 45 9 10 7 39,057 20.0 .375
Adam Merner 60 8 11 10 74,017 13.3 .290
Taylor A Doyle 38 8 2 4 28,246 21.1 .274
Michael D Mcguigan 34 7 3 9 79,257 20.6 .343
Landon Campbell 40 7 2 9 60,378 17.5 .277
Last 15 Days 15/7/2026 thru 30/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Earl E Watts 50 16 12 8 149,165 32.0 .506
George E Rennison 51 12 3 8 50,667 23.5 .320
Jaycob R Sweet 45 11 8 4 36,582 24.4 .372
Chris Mackay 27 8 4 4 36,904 29.6 .427
Adam Merner 49 7 9 8 63,739 14.3 .299
Taylor A Doyle 30 7 2 4 26,716 23.3 .314
Phil Sizer 44 6 7 5 28,238 13.6 .262
Paul W Langille 33 6 7 4 28,769 18.2 .340
Michael D Mcguigan 28 6 3 7 62,902 21.4 .357
Luke Burke 39 5 6 6 34,997 12.8 .264
Last 10 Days 28/7/2026 thru 30/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Earl E Watts 32 12 7 6 111,052 37.5 .559
George E Rennison 37 10 3 6 36,817 27.0 .369
Chris Mackay 19 8 1 3 23,395 42.1 .502
Jaycob R Sweet 35 7 4 4 24,912 20.0 .301
Adam Merner 31 6 5 4 42,770 19.4 .326
Phil Sizer 34 6 5 4 24,411 17.6 .297
Ralph T Sweet 11 5 2 0 13,305 45.5 .555
Paul W Langille 21 4 4 2 17,558 19.0 .328
Michael D Mcguigan 20 4 3 7 53,117 20.0 .400
Darla Maceachern 18 4 3 3 17,369 22.2 .370
Last 5 Days 1/9/2026 thru 30/9/2026
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Chris Mackay 14 6 1 3 19,020 42.9 .539
George E Rennison 19 6 0 2 18,905 31.6 .350
Phil Sizer 21 4 4 3 17,679 19.0 .343
Jaycob R Sweet 18 4 3 0 13,939 22.2 .314
Earl E Watts 13 3 3 4 29,117 23.1 .461
Paul W Langille 12 3 2 2 11,684 25.0 .398
Ralph T Sweet 8 3 2 0 9,443 37.5 .513
Chris Davies 12 3 1 3 7,361 25.0 .379
Sifroi J Melanson 6 3 0 2 17,282 50.0 .611
Taylor A Doyle 12 3 0 0 6,745 25.0 .250