Top Trainers at Northlands Park

Top Winning Trainers for the Year

January 1, 2018 Through October 27, 2018

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Rodney D Hennessy             116    22    12    13     180,445    19.0    .284
Kelly O Hoerdt                105    21    17    10     234,579    20.0    .321
Keith L Clark                  84    15    14    13     135,165    17.9    .322
Jean Francois Gagne            75    13     9    18     102,773    17.3    .320
Christopher R Lancaster        32    13     5     3      74,304    40.6    .524
Rodney A Starkewski            94    10    12     8      75,539    10.6    .205
Gerry J Hudon                  78     9    10     8      55,861    11.5    .220
Lance G Ward                   34     9     8     6      33,767    26.5    .454
Nathan K Sobey                 89     8    13    18      79,752     9.0    .238
Justin R Currie                28     8     8     4      39,358    28.6    .492
Darryl P Cutting               56     8     6     5      45,623    14.3    .232
Sanford Campbell               46     8     5     5      37,298    17.4    .270
Ryan Grundy                    31     7     5     3      39,992    22.6    .347
Jamie D Gray                   44     7     4     5      45,837    15.9    .247
Catherine M Reid               37     7     4     4      30,913    18.9    .285
David C Lamont                 19     6     3     2      23,390    31.6    .438
William B Tainsh Jr             7     6     1     0      22,850    85.7    .936
Robert J Parish                25     5     6     5      22,161    20.0    .400
Serge Masse                     8     4     1     0      15,260    50.0    .569
Philip Giesbrecht              68     3     9    11      31,384     4.4    .171
Samuel D Johnson               21     3     5     2      20,954    14.3    .306
Dan F Sifert                   19     3     3     4      24,068    15.8    .315
Shawna L Griffin               11     3     2     3       7,978    27.3    .464
Dan G Leblonc                   9     3     1     2       9,789    33.3    .469
Harold R Haining               54     2     9     9      39,735     3.7    .185
Doug Chappell                  23     2     4     5      19,608     8.7    .256
Joe Ratchford                  27     2     2     3      13,627     7.4    .152
Kim E Dressler                  4     2     1     1       8,642    50.0    .722
Alvin J Jensen                 13     2     0     1       6,930    15.4    .179
David A Kelly                  48     1     4     9      23,880     2.1    .129
Preston Shaw                   16     1     4     1       7,752     6.2    .222
Allan R Goertzen               14     1     3     4      10,258     7.1    .285
Richard F Schneider            28     1     3     4      12,266     3.6    .142
Blake F Piwniuk                21     1     2     2       5,354     4.8    .132
Robin K Chase                   7     1     1     2       5,289    14.3    .317
Garry L Schedlosky              9     1     1     0       3,096    11.1    .172
Brian J Gray                   23     1     0     1       3,706     4.3    .057
Gary D Clark                   32     0     5     2      11,894     0.0    .107
Douglas D Stout                19     0     5     2      40,595     0.0    .181
Glenn E Lutz                   14     0     2     6      10,853     0.0    .222
Shelly Arsenault               17     0     2     2       9,226     0.0    .104
Kyle Q Howard                   7     0     2     1       2,870     0.0    .206
Tyler R Redwood                13     0     1     3       2,930     0.0    .119
Rene J Goulet                  19     0     1     2       4,766     0.0    .064
Thomas Michael Miller           3     0     1     0         750     0.0    .185
Richard A Remillard             6     0     1     0       8,910     0.0    .092
Stephen L Crump                11     0     0     2       3,480     0.0    .060
Kelly D Ducharme                2     0     0     1         850     0.0    .166
Kaitlin Haining                 8     0     0     1       1,507     0.0    .041
Ken J Read                     12     0     0     1         544     0.0    .027

                    Last 20 Days 13/1/2018 thru 27/10/2018
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Rodney D Hennessy             110    22    12    13     178,223    20.0    .299
Kelly O Hoerdt                 99    19    17     9     228,181    19.2    .317
Keith L Clark                  79    14    14    12     132,303    17.7    .326
Jean Francois Gagne            73    13     8    17     100,083    17.8    .316
Christopher R Lancaster        32    13     5     3      74,304    40.6    .524
Rodney A Starkewski            89    10    12     7      73,891    11.2    .213
Nathan K Sobey                 85     8    13    17      78,790     9.4    .245
Lance G Ward                   32     8     7     6      30,492    25.0    .434
Sanford Campbell               46     8     5     5      37,298    17.4    .270
Darryl P Cutting               51     8     3     5      35,548    15.7    .222

                    Last 15 Days 17/2/2018 thru 27/10/2018
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Kelly O Hoerdt                 88    18    14     8     220,658    20.5    .323
Rodney D Hennessy              84    17    10    10     152,546    20.2    .308
Christopher R Lancaster        32    13     5     3      74,304    40.6    .524
Keith L Clark                  57    12     9     9     111,569    21.1    .350
Jean Francois Gagne            60    11     7    12      84,849    18.3    .314
Sanford Campbell               46     8     5     5      37,298    17.4    .270
Ryan Grundy                    31     7     5     3      39,992    22.6    .347
Catherine M Reid               16     7     3     0      25,363    43.8    .541
Nathan K Sobey                 66     6     7    15      61,256     9.1    .225
David C Lamont                 19     6     3     2      23,390    31.6    .438

                    Last 10 Days 28/9/2018 thru 27/10/2018
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Kelly O Hoerdt                 61    15     9     6     187,429    24.6    .360
Rodney D Hennessy              57    11     6     8     123,517    19.3    .298
Christopher R Lancaster        24    11     5     3      66,159    45.8    .615
Keith L Clark                  38     8     8     7      85,454    21.1    .388
Sanford Campbell               33     7     4     3      30,602    21.2    .309
Jean Francois Gagne            35     6     6     8      54,617    17.1    .342
David C Lamont                 12     6     1     2      19,784    50.0    .601
Ryan Grundy                    23     5     3     2      25,598    21.7    .318
Nathan K Sobey                 47     4     5    10      46,923     8.5    .215
Catherine M Reid                8     4     2     0      15,857    50.0    .638

                    Last 5 Days 13/10/2018 thru 27/10/2018
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Kelly O Hoerdt                 31     9     6     2     153,967    29.0    .419
Christopher R Lancaster        12     6     3     2      42,364    50.0    .694
Jean Francois Gagne            20     6     1     5      41,854    30.0    .411
Keith L Clark                  21     5     4     5      61,710    23.8    .423
Rodney D Hennessy              27     5     3     4      91,355    18.5    .296
Jamie D Gray                   13     3     2     2      16,316    23.1    .367
Lance G Ward                    6     3     1     2       8,358    50.0    .703
Ryan Grundy                    14     3     1     1      13,384    21.4    .277
Darryl P Cutting               15     3     0     1       9,380    20.0    .222
Catherine M Reid                5     2     1     0       8,507    40.0    .511
Have something to say about this? Log in or create an account to post a comment.