Top Trainers at Hanover Raceway

Top Winning Trainers for the Year

January 1, 2026 Through July 4, 2026

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jacob Roberts                  31     7     6     2      26,716    22.6    .354
Cassidy Schneider              20     4     2     4      15,130    20.0    .322
Terry E Fritz                  10     3     0     2       9,896    30.0    .366
Patrick D Bissett              17     2     5     2      13,665    11.8    .320
R Gregg Mcnair                  4     2     2     0      14,500    50.0    .777
Matthew Trelford                5     2     2     0       8,425    40.0    .622
Julie A Walker                  4     2     1     0       6,325    50.0    .638
Kristopher D Haskell            6     2     0     2       6,470    33.3    .444
Kevin Stephens                  5     2     0     1       5,382    40.0    .466
Natalie Baumlisberger           4     2     0     0       4,718    50.0    .500
Gerard Demers                   6     2     0     0       8,418    33.3    .333
Boyd R Wilson                   3     2     0     0       5,590    66.7    .666
Tyler W Schlatman               3     1     2     0       7,500    33.3    .703
John Kennedy                    7     1     1     2       5,324    14.3    .317
Mauricia R Miller               6     1     1     1       4,235    16.7    .314
Patrick J Hudon                 3     1     1     0       4,533    33.3    .518
Ronald W Waples Jr              5     1     1     0       4,390    20.0    .311
Harry L Martin                  5     1     0     2       3,534    20.0    .333
Tim W Jacobson                  2     1     0     1       2,852    50.0    .666
Paul L Cameron                  1     1     0     0       4,000   100.0   1.000
Rene Dion                       1     1     0     0       3,000   100.0   1.000
Ashley A Duford                 1     1     0     0       5,000   100.0   1.000
Kenneth Fritsch                 3     1     0     0       2,840    33.3    .333
Nick P Gallucci                 1     1     0     0       4,000   100.0   1.000
T Bruce Gilkinson               2     1     0     0       3,140    50.0    .500
Dale A Heard                    2     1     0     0       4,000    50.0    .500
Carl R Jamieson                 2     1     0     0       4,000    50.0    .500
Roy H Jeffries                  1     1     0     0       2,650   100.0   1.000
Paul W Megens                   3     1     0     0       2,970    33.3    .333
Ruth A Moore                    5     1     0     0       2,827    20.0    .200
John R Pentland                 1     1     0     0       4,000   100.0   1.000
Tess Waxman                     2     1     0     0       2,958    50.0    .500
Vicki J Gregg                   7     0     4     1       6,225     0.0    .365
Denis W Kerr                    6     0     3     0       4,411     0.0    .277
Terry A Gallant                 5     0     2     2       4,291     0.0    .355
Garry L Macdonald               6     0     2     1       3,685     0.0    .240
Ryan A Steward                  6     0     2     1       3,479     0.0    .240
Cory Fuller                     7     0     1     2       2,287     0.0    .174
Cameron Mcqueen                 5     0     1     2       3,602     0.0    .244
Francis Guillemette             6     0     1     1       4,296     0.0    .148
Victor C Puddy                  7     0     1     1       4,090     0.0    .126
Jason E Ackroyd                 1     0     1     0       1,150     0.0    .555
Ross G Battin                   2     0     1     0       1,440     0.0    .277
Rod V Boyd                      1     0     1     0       2,000     0.0    .555
Nello Guglielmi                 2     0     1     0       1,025     0.0    .277
Adrian W Hickey                 1     0     1     0       1,375     0.0    .555
Larry B Jewitt                  5     0     1     0       1,255     0.0    .111
Paul G Mackenzie                1     0     1     0       2,000     0.0    .555
Joseph Montour                  2     0     1     0       1,355     0.0    .277
Candice A Morel                 2     0     1     0       1,578     0.0    .277

                    Last 20 Days 31/5/2025 thru 4/7/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jacob Roberts                  77    20    15    11      74,519    26.0    .415
Patrick D Bissett              43     9    14     4      44,235    20.9    .421
Cassidy Schneider              69     8     7    10      38,098    11.6    .220
Boyd R Wilson                  18     7     4     4      26,082    38.9    .586
John Kennedy                   32     6     7     5      27,072    18.8    .361
Matthew Trelford               24     6     6     4      26,593    25.0    .444
Shawn Hyatt                    20     6     5     3      23,146    30.0    .488
R Gregg Mcnair                 13     5     4     1      28,710    38.5    .581
Terry A Gallant                18     4     3     6      20,295    22.2    .425
Cory Fuller                    22     4     2     3      13,097    18.2    .277

                    Last 15 Days 5/7/2025 thru 4/7/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jacob Roberts                  65    17    14     7      64,886    26.2    .417
Patrick D Bissett              38     8    14     4      41,685    21.1    .450
Cassidy Schneider              55     6     7     7      31,617    10.9    .222
Matthew Trelford               17     5     5     2      22,071    29.4    .496
Boyd R Wilson                  15     5     4     3      20,590    33.3    .548
Shawn Hyatt                    17     5     3     3      19,171    29.4    .450
R Gregg Mcnair                 11     5     3     0      25,750    45.5    .606
John Kennedy                   25     4     4     4      19,450    16.0    .302
Garry L Macdonald              29     3     3     2      16,267    10.3    .183
Terry E Fritz                  25     3     1     6      15,769    12.0    .222

                    Last 10 Days 16/8/2025 thru 4/7/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jacob Roberts                  54    14    10     6      54,066    25.9    .399
Cassidy Schneider              35     5     4     4      22,033    14.3    .244
R Gregg Mcnair                  8     5     2     0      23,750    62.5    .763
Patrick D Bissett              30     4    13     4      31,381    13.3    .418
John Kennedy                   15     4     2     2      15,274    26.7    .385
Matthew Trelford               12     3     4     1      14,551    25.0    .462
Boyd R Wilson                  10     3     2     2      12,684    30.0    .477
Shawn Hyatt                     8     3     2     1      12,045    37.5    .555
Terry E Fritz                  19     3     1     5      14,405    15.8    .274
Kevin Stephens                  7     3     0     1       7,982    42.9    .476

                    Last 5 Days 6/6/2026 thru 4/7/2026
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
Jacob Roberts                  31     7     6     2      26,716    22.6    .354
Cassidy Schneider              20     4     2     4      15,130    20.0    .322
Terry E Fritz                  10     3     0     2       9,896    30.0    .366
Patrick D Bissett              17     2     5     2      13,665    11.8    .320
R Gregg Mcnair                  4     2     2     0      14,500    50.0    .777
Matthew Trelford                5     2     2     0       8,425    40.0    .622
Julie A Walker                  4     2     1     0       6,325    50.0    .638
Kristopher D Haskell            6     2     0     2       6,470    33.3    .444
Kevin Stephens                  5     2     0     1       5,382    40.0    .466
Natalie Baumlisberger           4     2     0     0       4,718    50.0    .500
Have something to say about this? Log in or create an account to post a comment.