Top Winning Drivers for the Year
January 1 Through April 29, 2012
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Last 20 Days 29/2/2012 thru 29/4/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Marc E St Louis Jr 160 37 24 27 23.1 .371
Ronnie H Wrenn Jr 98 21 15 14 21.4 .347
Robert Dinning 140 19 17 9 13.6 .225
Jason R Merriman 149 19 15 19 12.8 .226
Gene T Piroski 127 18 17 16 14.2 .258
Bradley W Kramer 143 17 21 12 11.9 .228
Donald C Rankin Jr 140 13 19 24 9.3 .225
Kevin W Wallis 65 13 10 8 20.0 .326
Trace A Tetrick 78 12 13 7 15.4 .276
Mark J Pezzarello 115 8 14 11 7.0 .169
Last 15 Days 13/3/2012 thru 29/4/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Marc E St Louis Jr 133 33 18 22 24.8 .378
Gene T Piroski 111 17 17 12 15.3 .274
Jason R Merriman 109 14 12 15 12.8 .235
Robert Dinning 117 13 17 8 11.1 .215
Bradley W Kramer 105 13 13 8 12.4 .218
Kevin W Wallis 65 13 10 8 20.0 .326
Ronnie H Wrenn Jr 62 11 8 8 17.7 .292
Donald C Rankin Jr 105 10 15 22 9.5 .244
Mark J Pezzarello 87 7 11 9 8.0 .185
Trace A Tetrick 35 6 5 3 17.1 .279
Last 10 Days 28/3/2012 thru 29/4/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Marc E St Louis Jr 87 23 11 14 26.4 .388
Gene T Piroski 83 13 12 8 15.7 .269
Kevin W Wallis 65 13 10 8 20.0 .326
Robert Dinning 82 9 13 6 11.0 .222
Bradley W Kramer 68 8 8 7 11.8 .217
Jason R Merriman 72 8 6 14 11.1 .222
Ronnie H Wrenn Jr 28 7 5 5 25.0 .409
Donald C Rankin Jr 74 5 12 14 6.8 .221
Mark J Pezzarello 59 5 8 6 8.5 .194
Ronald A Henderson 32 4 6 5 12.5 .281
Last 5 Days 15/4/2012 thru 29/4/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Kevin W Wallis 51 12 8 7 23.5 .368
Marc E St Louis Jr 43 11 4 5 25.6 .346
Jason R Merriman 34 5 2 8 14.7 .258
Donald C Rankin Jr 37 4 8 8 10.8 .300
Gene T Piroski 41 4 8 4 9.8 .238
Robert Dinning 43 3 5 4 7.0 .165
Ronnie H Wrenn Jr 13 3 2 1 23.1 .342
Bradley W Kramer 32 3 1 4 9.4 .153
Mark J Pezzarello 27 2 4 2 7.4 .181
Terrence Lee Tomlin 6 2 2 0 33.3 .519