Top Winning Drivers for the Year
January 1, 2025 Through December 19, 2025
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 664 151 130 93 891,704 22.7 .382
Garrett L Rooney 748 127 92 110 800,503 17.0 .287
Daryl Thiessen 571 106 100 97 679,867 18.6 .339
Samuel Fillion 687 100 106 96 701,455 14.6 .277
Travis J Henry 446 84 65 72 528,770 18.8 .323
Tyler J Borth 269 78 55 41 511,893 29.0 .454
Lorne S House 723 77 103 111 624,840 10.7 .236
Paul G Mackenzie 422 47 54 67 351,736 11.1 .235
Jason D Ryan 374 41 60 60 373,959 11.0 .252
J Bradley Harris 225 28 18 18 190,476 12.4 .195
Michael A Horner 216 26 30 31 204,830 12.0 .245
Scott A Wray 296 25 39 43 202,071 8.4 .206
Nicholas Steward 323 25 34 38 200,650 7.7 .175
Robert B Doyle 337 20 45 49 220,197 5.9 .181
Alfred G Carroll 106 17 12 14 117,602 16.0 .267
Daniel W Clements 108 16 15 19 99,011 14.8 .283
Donald C Rankin Jr 108 15 19 24 108,202 13.9 .310
Andy C Moore 169 14 16 14 114,890 8.3 .163
Damian Maclellan 88 13 10 3 89,415 14.8 .222
Mark A Macdonell 160 12 16 21 94,426 7.5 .174
Travis A Cullen 33 12 2 4 62,277 36.4 .437
Brett A Macdonald 68 11 13 9 92,430 16.2 .312
Natasha K Day 129 9 13 20 89,073 7.0 .177
Michael W Whelan 37 7 5 4 44,924 18.9 .300
George Ketros 17 6 2 0 30,464 35.3 .418
Louis-philippe Roy 18 6 1 1 25,558 33.3 .382
Dale Pr Spence 36 5 8 2 43,673 13.9 .280
Colin Kelly 33 5 5 5 26,747 15.2 .286
Louis P Gregg 29 4 2 4 41,673 13.8 .222
Stuart J Sowerby 11 4 2 0 16,908 36.4 .464
Blair R Burgess 13 4 0 2 17,402 30.8 .358
Marie-claude Auger 5 4 0 0 12,420 80.0 .800
James A Macdonald 10 3 2 3 71,470 30.0 .511
Jody C Jamieson 10 3 1 1 38,960 30.0 .388
Bruce M Richardson 8 3 1 1 22,486 37.5 .486
Michiel C J Vanderkemp 5 3 1 0 14,675 60.0 .711
Peter B Core 26 2 6 2 22,482 7.7 .230
Brady E Galliers 23 2 4 4 18,242 8.7 .241
Anthony P Haughan 25 2 3 5 27,760 8.0 .213
Ondrej Gois 27 2 3 2 18,309 7.4 .160
Tyler Moore 19 2 3 2 19,493 10.5 .228
David L Edwards 26 2 2 2 14,531 7.7 .145
Christopher L Johnston 10 2 2 2 12,366 20.0 .377
Scott R Young 11 2 2 2 18,855 18.2 .343
Douglas R Mcnair 8 2 2 0 110,000 25.0 .388
Ed F Hensley 6 2 1 1 38,325 33.3 .481
Paul B Davies 15 1 3 2 13,555 6.7 .222
Greg W Dustin 15 1 3 2 13,998 6.7 .222
Anthony D Hamlin 16 1 2 0 8,840 6.2 .131
Carter A Gimblett 17 1 1 3 7,702 5.9 .150
Last 20 Days 4/11/2025 thru 19/12/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 178 39 22 28 203,589 21.9 .340
Austin Sorrie 139 30 29 20 164,108 21.6 .379
Samuel Fillion 152 30 22 26 164,850 19.7 .334
Lorne S House 158 19 28 12 128,076 12.0 .244
Daryl Thiessen 51 15 6 11 67,740 29.4 .431
Jason D Ryan 83 10 13 17 75,219 12.0 .275
Mark A Macdonell 104 10 8 16 62,568 9.6 .190
J Bradley Harris 73 10 6 4 56,105 13.7 .200
Robert B Doyle 92 6 12 12 52,953 6.5 .181
Scott A Wray 47 6 9 5 37,997 12.8 .269
Last 15 Days 17/11/2025 thru 19/12/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 138 29 18 20 154,710 21.0 .330
Samuel Fillion 119 24 16 21 131,091 20.2 .335
Austin Sorrie 100 21 18 16 113,840 21.0 .363
Lorne S House 120 14 22 9 97,379 11.7 .243
Mark A Macdonell 78 8 5 12 45,828 10.3 .189
Daryl Thiessen 34 8 5 8 41,105 23.5 .395
Jason D Ryan 51 7 10 11 52,202 13.7 .318
J Bradley Harris 47 7 3 4 36,329 14.9 .212
Louis-philippe Roy 11 6 1 1 24,058 54.5 .626
Scott A Wray 33 5 6 4 28,551 15.2 .292
Last 10 Days 28/11/2025 thru 19/12/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 93 19 11 13 101,656 20.4 .316
Samuel Fillion 82 17 12 14 93,516 20.7 .345
Austin Sorrie 68 14 12 9 74,198 20.6 .348
Lorne S House 83 12 16 6 73,983 14.5 .275
Louis-philippe Roy 11 6 1 1 24,058 54.5 .626
Jason D Ryan 30 5 6 5 32,505 16.7 .333
Mark A Macdonell 49 5 3 11 31,670 10.2 .210
J Bradley Harris 24 5 3 1 24,202 20.8 .291
Scott A Wray 22 3 5 2 18,235 13.6 .292
Daryl Thiessen 22 3 4 6 22,524 13.6 .328
Last 5 Days 9/12/2025 thru 19/12/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 49 10 5 6 51,656 20.4 .301
Austin Sorrie 38 9 6 8 45,519 23.7 .394
Samuel Fillion 43 7 4 6 38,404 16.3 .260
Lorne S House 45 6 9 1 37,605 13.3 .251
Louis-philippe Roy 11 6 1 1 24,058 54.5 .626
Mark A Macdonell 21 3 1 5 12,890 14.3 .248
Jason D Ryan 15 2 4 2 15,448 13.3 .325
Daryl Thiessen 14 2 2 5 14,706 14.3 .341
J Bradley Harris 8 2 2 0 10,530 25.0 .388
Scott A Wray 9 1 4 0 8,850 11.1 .358