Top Winning Drivers for the Year
January 1, 2025 Through November 28, 2025
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 596 137 118 84 817,506 23.0 .386
Garrett L Rooney 664 110 82 98 709,676 16.6 .283
Daryl Thiessen 549 103 96 91 657,343 18.8 .340
Samuel Fillion 612 85 95 85 620,141 13.9 .271
Travis J Henry 436 83 63 69 518,157 19.0 .323
Tyler J Borth 269 78 55 41 511,893 29.0 .454
Lorne S House 648 67 90 106 563,899 10.3 .235
Paul G Mackenzie 392 45 51 63 333,770 11.5 .240
Jason D Ryan 344 36 54 55 341,454 10.5 .245
J Bradley Harris 209 26 15 18 177,212 12.4 .192
Scott A Wray 275 23 34 41 185,836 8.4 .202
Nicholas Steward 289 23 33 32 184,959 8.0 .179
Michael A Horner 191 23 26 26 182,497 12.0 .241
Robert B Doyle 309 19 40 45 204,806 6.1 .181
Alfred G Carroll 104 17 12 14 117,602 16.3 .272
Daniel W Clements 108 16 15 19 99,011 14.8 .283
Andy C Moore 161 14 15 13 111,224 8.7 .165
Donald C Rankin Jr 92 13 16 20 94,897 14.1 .310
Damian Maclellan 82 12 10 3 83,828 14.6 .226
Travis A Cullen 33 12 2 4 62,277 36.4 .437
Brett A Macdonald 68 11 13 9 92,430 16.2 .312
Natasha K Day 112 8 13 17 78,135 7.1 .186
Mark A Macdonell 118 7 13 13 66,242 5.9 .157
Michael W Whelan 37 7 5 4 44,924 18.9 .300
George Ketros 17 6 2 0 30,464 35.3 .418
Dale Pr Spence 36 5 8 2 43,673 13.9 .280
Colin Kelly 33 5 5 5 26,747 15.2 .286
Louis P Gregg 25 4 2 3 40,193 16.0 .244
Stuart J Sowerby 11 4 2 0 16,908 36.4 .464
Blair R Burgess 13 4 0 2 17,402 30.8 .358
Marie-claude Auger 5 4 0 0 12,420 80.0 .800
James A Macdonald 10 3 2 3 71,470 30.0 .511
Jody C Jamieson 10 3 1 1 38,960 30.0 .388
Bruce M Richardson 8 3 1 1 22,486 37.5 .486
Michiel C J Vanderkemp 5 3 1 0 14,675 60.0 .711
Peter B Core 24 2 6 2 21,906 8.3 .250
Anthony P Haughan 25 2 3 5 27,760 8.0 .213
Tyler Moore 16 2 2 2 17,103 12.5 .236
Scott R Young 11 2 2 2 18,855 18.2 .343
Christopher L Johnston 8 2 2 1 11,108 25.0 .430
Douglas R Mcnair 8 2 2 0 110,000 25.0 .388
Ed F Hensley 6 2 1 1 38,325 33.3 .481
Paul B Davies 15 1 3 2 13,555 6.7 .222
Greg W Dustin 12 1 3 2 13,998 8.3 .277
Ondrej Gois 25 1 3 2 15,109 4.0 .133
David L Edwards 19 1 2 1 11,320 5.3 .128
Anthony D Hamlin 16 1 2 0 8,840 6.2 .131
Carter A Gimblett 17 1 1 3 7,702 5.9 .150
Bob Mcclure 6 1 1 2 39,300 16.7 .370
Jeffrey P Hunt 6 1 0 2 5,925 16.7 .277
Last 20 Days 14/10/2025 thru 28/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 136 32 33 21 196,791 23.5 .421
Garrett L Rooney 155 31 17 25 163,679 20.0 .314
Daryl Thiessen 76 23 8 12 97,877 30.3 .413
Samuel Fillion 130 21 23 22 131,132 16.2 .316
Lorne S House 148 17 23 19 123,826 11.5 .243
J Bradley Harris 78 12 6 4 64,433 15.4 .213
Jason D Ryan 101 11 13 17 80,872 10.9 .236
Nicholas Steward 99 8 15 10 69,697 8.1 .198
Mark A Macdonell 94 7 11 10 57,014 7.4 .174
Robert B Doyle 90 6 10 14 51,301 6.7 .180
Last 15 Days 27/10/2025 thru 28/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 125 27 12 21 137,860 21.6 .325
Austin Sorrie 103 22 27 15 145,371 21.4 .407
Daryl Thiessen 50 19 3 7 71,918 38.0 .460
Samuel Fillion 106 18 16 21 108,087 17.0 .319
Lorne S House 112 11 19 13 88,479 9.8 .231
J Bradley Harris 61 9 5 4 50,091 14.8 .214
Jason D Ryan 80 8 9 16 62,600 10.0 .229
Nicholas Steward 74 7 13 7 57,117 9.5 .223
Mark A Macdonell 75 5 10 10 46,113 6.7 .185
Robert B Doyle 72 5 8 10 40,921 6.9 .177
Last 10 Days 7/11/2025 thru 28/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 86 21 11 13 105,061 24.4 .365
Austin Sorrie 60 15 12 11 78,225 25.0 .422
Samuel Fillion 77 15 11 15 83,536 19.5 .339
Lorne S House 74 8 15 6 62,210 10.8 .247
Daryl Thiessen 19 7 2 3 28,866 36.8 .479
J Bradley Harris 49 7 1 4 35,616 14.3 .181
Mark A Macdonell 58 5 5 7 32,591 8.6 .174
Jason D Ryan 46 4 6 11 36,838 8.7 .239
Robert B Doyle 60 4 6 7 32,262 6.7 .161
Scott A Wray 22 4 3 3 19,567 18.2 .303
Last 5 Days 18/11/2025 thru 28/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Garrett L Rooney 44 11 7 5 56,077 25.0 .376
Samuel Fillion 35 7 3 8 39,113 20.0 .323
Austin Sorrie 23 5 4 6 29,218 21.7 .400
Daryl Thiessen 12 5 1 2 18,581 41.7 .518
J Bradley Harris 25 5 0 3 21,749 20.0 .239
Lorne S House 40 4 7 4 32,614 10.0 .230
Scott A Wray 10 3 1 1 11,656 30.0 .388
Nicholas Steward 25 2 7 2 21,455 8.0 .262
Robert B Doyle 29 2 4 3 16,250 6.9 .180
Mark A Macdonell 30 2 2 4 14,694 6.7 .148