Top Winning Drivers for the Year
January 1, 2026 Through August 9, 2026
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Lorne S House 66 18 10 8 72,027 27.3 .397
Brady E Galliers 66 15 12 10 69,489 22.7 .378
Jody C Jamieson 28 10 5 4 71,574 35.7 .503
Paul G Mackenzie 47 6 3 9 33,599 12.8 .226
Damian Maclellan 51 5 6 7 31,591 9.8 .209
Travis J Henry 18 5 3 3 28,082 27.8 .425
Michael A Horner 21 4 6 2 22,746 19.0 .380
Tyler J Borth 17 4 2 4 38,211 23.5 .379
Austin Sorrie 25 3 9 2 46,756 12.0 .346
Bruce M Richardson 28 2 3 3 13,844 7.1 .166
Evan Stephenson 17 2 3 2 12,104 11.8 .254
Jason D Ryan 16 2 3 1 17,454 12.5 .250
Stephane Brosseau 8 2 0 1 11,045 25.0 .291
Marc Campbell 9 2 0 0 11,145 22.2 .222
Samuel Fillion 11 1 2 2 8,732 9.1 .252
Terry E Fritz 10 1 2 1 8,125 10.0 .244
Carter A Gimblett 5 1 1 0 3,000 20.0 .311
Robert B Doyle 10 1 0 3 6,854 10.0 .200
Kelly O Hoerdt 8 1 0 1 6,000 12.5 .166
Stephen Condren 1 1 0 0 10,000 100.0 1.000
Steve Germain 4 1 0 0 2,200 25.0 .250
Dean W Wall 1 1 0 0 2,650 100.0 1.000
Louis P Gregg 32 0 3 4 10,223 0.0 .093
Nicholas R Boyd 12 0 2 2 5,982 0.0 .148
Keith M Legge 8 0 2 2 7,310 0.0 .222
Brodie A Le Cain 7 0 2 0 2,853 0.0 .158
Dustin C Mcclure 5 0 2 0 3,704 0.0 .222
Philip Giesbrecht 9 0 1 2 4,415 0.0 .135
Ryan Guy 18 0 1 2 5,114 0.0 .067
Christopher L Johnston 4 0 1 2 2,797 0.0 .305
Jonathan Hahn 11 0 1 1 2,495 0.0 .080
Anthony P Haughan 5 0 1 1 4,730 0.0 .177
George Ketros 3 0 1 1 1,925 0.0 .296
Jeffrey P Mayhew 4 0 1 0 1,424 0.0 .138
Michael J Saftic 1 0 1 0 5,000 0.0 .555
Ondrej Gois 13 0 0 2 2,708 0.0 .051
Jeffrey J Obrien 7 0 0 2 1,152 0.0 .095
Chris Christoforou 1 0 0 1 2,400 0.0 .333
Clayton W Graham 1 0 0 1 660 0.0 .333
Ryan L Holliday 3 0 0 1 960 0.0 .111
Bob Mcclure 1 0 0 1 3,600 0.0 .333
Matthew Bax 1 0 0 0 2,400 0.0 .000
Doug S Brown 1 0 0 0 1,000 0.0 .000
Blair R Burgess 1 0 0 0 1,600 0.0 .000
Natasha K Day 1 0 0 0 600 0.0 .000
Aidan Dicks 1 0 0 0 0 0.0 .000
Sylvain Grenier 1 0 0 0 640 0.0 .000
Nello Guglielmi 5 0 0 0 820 0.0 .000
J Bradley Harris 2 0 0 0 200 0.0 .000
Patrick J Hudon 1 0 0 0 0 0.0 .000
Last 20 Days 29/6/2025 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Lorne S House 174 34 31 26 153,377 19.5 .344
Travis J Henry 117 32 13 20 129,785 27.4 .392
Paul G Mackenzie 132 15 16 21 89,134 11.4 .234
Brady E Galliers 66 15 12 10 69,489 22.7 .378
Daryl Thiessen 57 13 12 10 62,780 22.8 .403
Tyler J Borth 51 13 9 13 109,937 25.5 .437
Jody C Jamieson 31 10 6 5 74,734 32.3 .483
Damian Maclellan 66 9 9 9 50,738 13.6 .257
Nicholas Steward 84 8 18 12 50,760 9.5 .261
Austin Sorrie 37 7 10 3 62,222 18.9 .366
Last 15 Days 3/8/2025 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Lorne S House 130 30 24 13 126,077 23.1 .366
Travis J Henry 71 17 9 12 80,173 23.9 .366
Brady E Galliers 66 15 12 10 69,489 22.7 .378
Paul G Mackenzie 95 14 10 16 70,452 14.7 .261
Jody C Jamieson 28 10 5 4 71,574 35.7 .503
Daryl Thiessen 43 9 10 9 48,286 20.9 .408
Damian Maclellan 66 9 9 9 50,738 13.6 .257
Nicholas Steward 47 6 11 8 32,639 12.8 .314
Austin Sorrie 33 5 10 2 55,806 15.2 .340
Michael A Horner 50 5 6 6 29,790 10.0 .206
Last 10 Days 7/9/2025 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Lorne S House 86 24 14 8 93,317 27.9 .400
Brady E Galliers 66 15 12 10 69,489 22.7 .378
Jody C Jamieson 28 10 5 4 71,574 35.7 .503
Travis J Henry 34 8 4 4 38,506 23.5 .339
Paul G Mackenzie 54 8 3 11 39,071 14.8 .246
Daryl Thiessen 19 6 5 4 23,349 31.6 .532
Damian Maclellan 51 5 6 7 31,591 9.8 .209
Michael A Horner 30 4 6 2 23,966 13.3 .266
Tyler J Borth 17 4 2 4 38,211 23.5 .379
Austin Sorrie 25 3 9 2 46,756 12.0 .346
Last 5 Days 5/7/2026 thru 9/8/2026
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Lorne S House 39 11 6 4 44,123 28.2 .401
Brady E Galliers 38 7 8 5 41,638 18.4 .345
Jody C Jamieson 19 6 3 2 53,563 31.6 .438
Travis J Henry 18 5 3 3 28,082 27.8 .425
Tyler J Borth 17 4 2 4 38,211 23.5 .379
Paul G Mackenzie 35 4 1 7 22,629 11.4 .196
Damian Maclellan 26 3 5 2 18,653 11.5 .247
Michael A Horner 10 2 3 1 11,610 20.0 .400
Evan Stephenson 13 2 2 2 10,284 15.4 .290
Stephane Brosseau 8 2 0 1 11,045 25.0 .291