Winning Post Positions - Mile races only
January 4 to December 20, 2025
Pace (includes 6 dead-heat(s))
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 929 929 929 927 915 787 501 241 81 0 0
Wins 209 158 139 149 149 73 36 9 10 0 0
Win% 22.5 17.0 15.0 16.1 16.3 9.3 7.2 3.7 12.3 0.0 0.0
Trot
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 92 92 92 91 84 46 17 10 0 0 0
Wins 10 13 19 19 18 8 2 3 0 0 0
Win% 10.9 14.1 20.7 20.9 21.4 17.4 11.8 30.0 0.0 0.0 0.0
Winning Favourite
January 4 to December 20, 2025
Races 1021
Favourites or co-Favourites 1029
Favourites finishing 1st 522 50.7%
Favourites finishing 2nd 223 21.7%
Favourites finishing 3rd 114 11.1%
Favourites finishing 4th - 11th 169 16.4%
Winning Trips
January 4 to December 20, 2025. Includes 1021 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 486 176 138 120 66 27 7 4 0 0 0
% 47.6 17.2 13.5
3/4 585 180 152 68 27 8 3 0 1 0 0
% 57.3 17.6 14.9