Leading owners at Desert Park




DESERT PARK


Leading Owners by Earnings from 01-Jan-2026 to 09-Nov-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
TREVOR WILLIAMS                       10     7     0     3      64,330
AUREL N VODON
MORNING LINE INC
CODY A EASTON                         14     8     2     0      47,116
SET THE PACE RACING LLC               21     4     3     1      40,805
CATHY J DESSERT                       16     2     7     4      38,305
TREVOR WILLIAMS                       16     7     2     4      33,162
TOM R WOOD                             5     3     2     0      31,000
ROD THERRES                           10     4     2     1      20,900
SEASPRAY STABLES LTD                   9     1     2     2      18,580
TREVOR WILLIAMS                        5     2     0     2      16,620
MORNING LINE INC
ROD THERRES                            5     1     2     0      15,885
RALPH W THERRES
KFC FARMS LTD




DESERT PARK


Leading Owners by Wins from 01-Jan-2026 to 09-Nov-2026 inclusive


Owner(s)                            Start  Win   2nd   3rd       Money
CODY A EASTON                         14     8     2     0      47,116
TREVOR WILLIAMS                       10     7     0     3      64,330
AUREL N VODON
MORNING LINE INC
TREVOR WILLIAMS                       16     7     2     4      33,162
SET THE PACE RACING LLC               21     4     3     1      40,805
ROD THERRES                           10     4     2     1      20,900
TOM R WOOD                             5     3     2     0      31,000
SHELLEY L ENG                          4     3     1     0      12,225
CATHY J DESSERT                       16     2     7     4      38,305
TREVOR WILLIAMS                        5     2     0     2      16,620
MORNING LINE INC
JOCELYN A GIESBRECHT                   6     2     2     1      12,520