2011 Canadian Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
Amigo Hall 7 37,400 5,342 3 48,000 16,000 10 85,400 8,540
Angus Hall 8 147,000 18,375 11 164,500 14,954 19 311,500 16,394
Armbro Deuce 3 21,900 7,300 3 37,000 12,333 6 58,900 9,816
Armbro Ricochet 1 7,000 7,000 0 0 0 1 7,000 7,000
Badlands Hanover 9 176,700 19,633 3 60,000 20,000 12 236,700 19,725
Banner Yankee 1 3,000 3,000 0 0 0 1 3,000 3,000
Blissfull Hall 3 29,000 9,666 5 49,200 9,840 8 78,200 9,775
Camluck 3 51,000 17,000 3 231,500 77,166 6 282,500 47,083
Cornaro Dasolo 1 7,500 7,500 3 24,500 8,166 4 32,000 8,000
Credit Winner 0 0 0 1 50,000 50,000 1 50,000 50,000
Daylon Frontier 5 17,400 3,480 7 25,600 3,657 12 43,000 3,583
Deweycheatumnhowe 2 118,000 59,000 0 0 0 2 118,000 59,000
Duke Of York 4 47,000 11,750 1 13,000 13,000 5 60,000 12,000
E Dees Cam 2 3,500 1,750 0 0 0 2 3,500 1,750
Jeremes Jet 13 213,200 16,400 9 177,500 19,722 22 390,700 17,759
Kadabra 11 132,500 12,045 13 372,500 28,653 24 505,000 21,041
Ken Warkentin 3 33,000 11,000 6 114,500 19,083 9 147,500 16,388
Lis Mara 1 5,000 5,000 4 66,000 16,500 5 71,000 14,200
Mach Three 6 129,000 21,500 8 243,500 30,437 14 372,500 26,607
Majestic Son 3 70,000 23,333 5 47,500 9,500 8 117,500 14,687
Million Dollar Cam 1 2,000 2,000 2 10,200 5,100 3 12,200 4,066
Modern Art 2 7,000 3,500 1 7,500 7,500 3 14,500 4,833
Mr Lavec 1 3,000 3,000 4 35,200 8,800 5 38,200 7,640
Muscle Mass 9 108,000 12,000 19 377,200 19,852 28 485,200 17,328
Mutineer 2 4,000 2,000 3 19,700 6,566 5 23,700 4,740
No Pan Intended 9 118,700 13,188 9 119,500 13,277 18 238,200 13,233
Oaklea Julian 0 0 0 1 8,000 8,000 1 8,000 8,000
Pegasus Spur 3 21,000 7,000 2 15,000 7,500 5 36,000 7,200
Real Desire 0 0 0 1 5,700 5,700 1 5,700 5,700
Royal Mattjesty 6 35,000 5,833 4 24,500 6,125 10 59,500 5,950
Santanna Blue Chip 7 37,400 5,342 7 103,500 14,785 14 140,900 10,064
Sir Luck 2 5,400 2,700 4 6,200 1,550 6 11,600 1,933
Sjs Caviar 1 12,000 12,000 0 0 0 1 12,000 12,000
Southfork 1 2,500 2,500 1 2,700 2,700 2 5,200 2,600
Southwind Lustre 1 2,500 2,500 2 12,500 6,250 3 15,000 5,000
Stonebridge Regal 6 38,500 6,416 5 60,000 12,000 11 98,500 8,954
Striking Sahbra 7 113,000 16,142 5 51,000 10,200 12 164,000 13,666
Western Maverick 1 4,500 4,500 0 0 0 1 4,500 4,500
Yankee Glide 0 0 0 2 69,000 34,500 2 69,000 34,500
GRAND TOTALS 145 1,763,600 12,162 157 2,652,200 16,892 302 4,415,800 14,621
Have something to say about this? Log in or create an account to post a comment.