Top Winning Trainers for the Year
January 1, 2014 Through November 2, 2014
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis A Cullen 303 98 70 52 440,033 32.3 .508
Kelly O Hoerdt 294 56 48 53 424,724 19.0 .341
Keith L Clark 270 35 42 34 319,420 13.0 .258
Gerry J Hudon 241 33 30 35 150,349 13.7 .254
Jamie D Gray 150 31 23 20 291,933 20.7 .336
Glenn E Lutz 195 26 34 26 152,317 13.3 .274
Rodney A Starkewski 222 23 17 31 180,831 10.4 .192
Joe Ratchford 183 22 27 32 119,214 12.0 .260
Lance G Ward 126 22 17 15 130,555 17.5 .289
Ashleigh M Hensley 164 19 39 22 105,672 11.6 .292
Ryan Grundy 97 16 14 10 74,538 16.5 .279
Marjorie Dumont 70 15 13 16 64,652 21.4 .393
Blair A Thomas 109 14 7 13 36,895 12.8 .203
Rodney D Hennessy 213 13 25 26 119,024 6.1 .166
Alvin J Jensen 51 13 6 4 31,151 25.5 .346
J Brandon Campbell 91 12 17 15 48,141 13.2 .290
Rene J Goulet 92 12 10 7 48,250 13.0 .216
Harold R Haining 143 12 6 10 114,854 8.4 .130
Sanford Campbell 48 12 4 6 28,582 25.0 .337
Douglas D Stout 75 10 12 5 55,743 13.3 .244
Richard F Schneider 113 10 6 8 129,999 8.8 .141
Gerald A Mcginn 54 9 4 5 34,712 16.7 .238
Robert J Sabourin Jr 42 9 2 8 22,604 21.4 .304
Darryl P Cutting 57 8 10 8 96,763 14.0 .284
Cory A Clark 96 7 15 13 37,892 7.3 .204
Douglas B Shaw 111 7 13 13 50,496 6.3 .167
Kim R Baxter 56 7 10 7 32,072 12.5 .265
Stephen L Crump 27 7 2 2 14,889 25.9 .325
Dan F Sifert 73 6 14 7 26,456 8.2 .220
Joseph Obrien 35 6 9 1 26,379 17.1 .323
Constance E Kolthammer 76 5 11 9 44,469 6.6 .185
Michelle Y Danroth 89 5 8 11 34,898 5.6 .147
Daryl N Litke 60 5 5 7 18,834 8.3 .168
Walter J Slopianka 54 5 4 7 15,778 9.3 .176
Neal Adler 44 5 2 6 13,072 11.4 .184
John D Chappell 53 4 8 4 22,163 7.5 .184
Nathan K Sobey 21 4 2 2 7,999 19.0 .275
Quentin G Schneider 73 3 8 4 13,294 4.1 .120
David C Lamont 45 3 4 7 16,193 6.7 .167
Ken J Read 60 3 3 9 12,948 5.0 .127
Cory M Viker 25 3 2 7 11,985 12.0 .257
Kim E Dressler 15 3 2 5 15,774 20.0 .385
Kevin Sampson 15 3 1 0 10,577 20.0 .237
Andrew K Arsenault 28 3 0 5 10,581 10.7 .166
Brian J Gray 35 2 10 5 15,037 5.7 .263
Tyler R Redwood 68 2 7 9 13,731 2.9 .130
Timothy Brown 55 2 4 5 19,857 3.6 .107
Bradley R Watt 25 2 3 2 6,789 8.0 .173
Carl F Archibald 32 2 2 2 4,570 6.2 .118
Donna Sarin 20 2 1 3 14,810 10.0 .177
Last 20 Days 30/8/2014 thru 2/11/2014
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis A Cullen 121 34 24 24 171,290 28.1 .457
Keith L Clark 111 18 20 18 166,743 16.2 .316
Kelly O Hoerdt 107 16 16 20 206,381 15.0 .294
Jamie D Gray 52 12 10 4 163,476 23.1 .363
Gerry J Hudon 79 11 16 8 59,879 13.9 .285
Joe Ratchford 80 11 11 12 45,435 13.8 .263
Rodney A Starkewski 85 10 3 11 85,139 11.8 .180
Glenn E Lutz 69 8 13 8 57,053 11.6 .259
Ashleigh M Hensley 62 8 9 10 41,374 12.9 .263
Ryan Grundy 40 8 6 2 37,481 20.0 .299
Last 15 Days 13/9/2014 thru 2/11/2014
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis A Cullen 101 24 23 21 131,714 23.8 .433
Keith L Clark 87 15 13 16 133,303 17.2 .316
Kelly O Hoerdt 83 15 12 17 188,721 18.1 .329
Joe Ratchford 62 11 9 6 37,047 17.7 .290
Gerry J Hudon 60 10 13 6 53,308 16.7 .320
Jamie D Gray 38 10 8 2 142,305 26.3 .397
Glenn E Lutz 52 8 11 4 49,377 15.4 .297
Ryan Grundy 33 8 4 1 32,745 24.2 .319
Rodney A Starkewski 63 8 1 7 74,480 12.7 .172
Alvin J Jensen 18 7 1 0 14,001 38.9 .419
Last 10 Days 4/10/2014 thru 2/11/2014
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis A Cullen 69 17 14 16 82,805 24.6 .436
Kelly O Hoerdt 55 12 6 12 159,619 21.8 .351
Keith L Clark 56 10 8 12 103,955 17.9 .329
Jamie D Gray 28 7 5 1 114,378 25.0 .361
Joe Ratchford 41 6 8 5 25,644 14.6 .295
Gerry J Hudon 40 5 10 6 39,326 12.5 .313
Lance G Ward 27 5 5 4 32,550 18.5 .337
Ashleigh M Hensley 28 5 4 2 19,457 17.9 .281
Ryan Grundy 22 5 2 1 13,725 22.7 .292
Alvin J Jensen 13 5 0 0 8,610 38.5 .384
Last 5 Days 19/10/2014 thru 2/11/2014
Minimum of 1 start(s)
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Travis A Cullen 34 13 8 5 52,496 38.2 .562
Kelly O Hoerdt 25 7 1 6 125,091 28.0 .382
Keith L Clark 30 5 4 7 72,678 16.7 .318
Joe Ratchford 20 3 4 2 12,834 15.0 .294
Ryan Grundy 14 3 2 0 7,713 21.4 .293
Gerry J Hudon 20 2 7 4 23,394 10.0 .361
Jamie D Gray 13 2 2 1 85,394 15.4 .264
Rodney D Hennessy 16 2 2 1 21,340 12.5 .215
Lance G Ward 12 2 2 1 20,838 16.7 .287
Douglas D Stout 7 2 2 0 6,036 28.6 .444