Winning Post Positions
January 20 to November 30, 2008
Pace
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 362 362 362 362 361 359 334 270 199 110 4
Win 37 40 39 46 47 62 47 20 11 14 0
Win% 10.2 11.0 10.8 12.7 13.0 17.3 14.1 7.4 5.5 12.7 0.0
Trot
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 284 284 284 284 283 279 259 229 174 114 9
Win 28 32 19 32 50 55 26 18 16 7 0
Win% 9.9 11.3 6.7 11.3 17.7 19.7 10.0 7.9 9.2 6.1 0.0
Winning Favourite
January 20 to November 30, 2008
Races 646
Favourites or co-favourites 674
Favourites finishing 1st 259 38.4%
Favourites finishing 2nd 141 20.9%
Favourites finishing 3rd 60 8.9%
Favourites finishing 4th - 18th 214 31.8%
Winning Trips
January 20 to November 30, 2008. Includes 646 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 18th as all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 248 85 80 74 58 60 21 13 6 1 1
% 38.4 13.2 12.4
3/4 283 130 63 75 41 30 13 9 3 0 0
% 43.8 20.1 9.8