Horses For Sale
|
Horse Name
|
Sex
|
Price Value
|
|---|---|---|
|
Mare
|
$18,000
|
|
|
Mare
|
$12,000
|
|
|
Filly
|
$12,000
|
|
|
Gelding
|
$5,000
|
|
|
Gelding
|
$4,000
|
|
|
Filly
|
$6,500
|
|
|
Filly
|
$3,500
|
|
|
Horse
|
$10,000
|
|
|
Gelding
|
$14,000
|
|
|
Gelding
|
$7,000
|
Wagering Data
Amount wagered on Canadian races for
Jul 16, 2026:
$270,233*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $288,357,742 | $294,084,247 | -1.95% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 64,916.19 |
$ 58,350.05 |
11.25% |
(* not official CPMA data)
Homepage Headlines
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 17 | CND E | Preferred | $14,500 |
| Jul 17 | SUMM | Open | $9,000 |
| Jul 17 | SUMM | Invitational | $8,000 |
| Jul 18 | CND E | Norm Kennedy Memorial | $50,000 |
| Jul 18 | CND E | Alberta Sires Stakes | $50,000 |
| Jul 18 | CND E | Alberta Sires Stakes | $50,000 |
| Jul 18 | WBSBS | Open | $44,000 |
| Jul 18 | SUMM | Open | $17,500 |
| Jul 18 | CND E | Preferred | $16,000 |
| Jul 18 | SUMM | Invitational | $15,000 |
| Jul 19 | CLNTN | Invitational | $18,000 |
| Jul 20 | GRVRF | Preferred | $14,500 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 18 | TGDNF | NYSS 4th Leg | $105,000 |
| Jul 18 | SCD F | Nadia Lobell Top $ | $100,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $325,000 |
| Jul 19 | PRC F | Spirit Of Massachusetts Top $ | $250,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $125,000 |
| Jul 19 | PCD F | PASS 2nd Leg | $125,000 |
| Jul 21 | STGA | NYSS 4th Leg | $150,000 |
| Jul 23 | YR | NYSS 4th Leg | $150,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Jul 18 | TGDNF | NYSS 4th Leg | $105,000 |
| Jul 18 | SCD F | Nadia Lobell Top $ | $100,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $325,000 |
| Jul 19 | PRC F | Spirit Of Massachusetts Top $ | $250,000 |
| Jul 19 | PCD F | PASS 2nd Leg | $125,000 |
| Jul 19 | VD S | Zweig Memorial Top $ | $125,000 |
| Jul 21 | STGA | NYSS 4th Leg | $150,000 |
| Jul 23 | YR | NYSS 4th Leg | $150,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |
| Jul 23 | HAR | DSBF Final | $110,000 |





