Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Filly
|
$4,000
|
|
|
Mare
|
$25,000
|
|
|
Colt
|
$40,000
|
|
|
Mare
|
$6,000
|
|
|
Gelding
|
$12,000
|
|
|
Gelding
|
$6,000
|
|
|
Mare
|
|
|
|
Filly
|
$3,500
|
|
|
Filly
|
$10,000
|
|
|
Mare
|
$3,500
|
Wagering Data
Amount wagered on Canadian races for
Aug 13, 2026:
$1,814,015*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $331,495,509 | $340,071,052 | -2.52% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 59,557.23 |
$ 54,134.20 |
10.02% |
(* not official CPMA data)
Homepage Headlines
Of the 2022 O'Brien Award finalists slated to return to the track in 2023, which horse do you feel has the best chance to match or exceed their 2022 earnings this year?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 14 | WBSBS | Open | $44,000 |
| Aug 14 | WBSBS | Dream Maker (G3) | $25,000 |
| Aug 15 | GEODF | The Honorable Earl Rowe Memorial Trot (G3) | $100,000 |
| Aug 15 | GEODF | Invitational | $100,000 |
| Aug 15 | CND E | ASHA Filly | $25,000 |
| Aug 15 | CND E | ASHA Colts and Geldings Pace (Formaly known as Century Casino Pace) | $25,000 |
| Aug 17 | CHRTN | Open | $30,000 |
| Aug 21 | WBSBS | Dream Maker (G3) | $50,000 |
| Aug 21 | WBSBS | Whenuwishuponastar (G3) | $50,000 |
| Aug 21 | WBSBS | Peaceful Way (G1) | $30,000 |
| Aug 21 | WBSBS | William Wellwood Memorial (G1) | $30,000 |
| Aug 21 | CHRTN | Atlantic Lottery Gold Cup & Saucer | $30,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 14 | HOP S | Dan Patch Top $ | $300,000 |
| Aug 14 | VD S | NYSS 6th leg | $105,000 |
| Aug 14 | HOP S | Rockin Nola Top $ | $100,000 |
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 17 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 17 | MR | NYSS 6th leg | $105,000 |
| Aug 18 | STGA | NYSS 5th Leg | $135,000 |
| Aug 20 | YR | NYSS 6th leg | $135,000 |
| Aug 20 | MEA F | PASS 4th Leg | $125,000 |
| Aug 21 | MEA F | PASS 4th Leg | $125,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 14 | HOP S | Dan Patch Top $ | $300,000 |
| Aug 14 | VD S | NYSS 6th leg | $105,000 |
| Aug 14 | HOP S | Rockin Nola Top $ | $100,000 |
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 17 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 17 | MR | NYSS 6th leg | $105,000 |
| Aug 18 | STGA | NYSS 5th Leg | $135,000 |
| Aug 20 | YR | NYSS 6th leg | $135,000 |
| Aug 20 | MEA F | PASS 4th Leg | $125,000 |
| Aug 21 | MEA F | PASS 4th Leg | $125,000 |





