Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Filly
|
$4,000
|
|
|
Mare
|
$25,000
|
|
|
Colt
|
$40,000
|
|
|
Mare
|
$6,000
|
|
|
Gelding
|
$12,000
|
|
|
Gelding
|
$6,000
|
|
|
Mare
|
|
|
|
Filly
|
$3,500
|
|
|
Filly
|
$10,000
|
|
|
Mare
|
$3,500
|
Wagering Data
Amount wagered on Canadian races for
Aug 13, 2026:
$1,814,015*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $331,495,509 | $340,071,052 | -2.52% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 59,557.23 |
$ 54,134.20 |
10.02% |
(* not official CPMA data)
Homepage Headlines
Of the trotters named as 2021 O'Brien Award finalists, which horse do you feel has the best chance of being named 2021 Somebeachsomewhere Horse of the Year?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 15 | GEODF | The Honorable Earl Rowe Memorial Trot (G3) | $100,000 |
| Aug 15 | GEODF | Invitational | $100,000 |
| Aug 17 | CHRTN | Open | $30,000 |
| Aug 21 | WBSBS | Dream Maker (G3) | $50,000 |
| Aug 21 | WBSBS | Whenuwishuponastar (G3) | $50,000 |
| Aug 21 | WBSBS | Peaceful Way (G1) | $30,000 |
| Aug 21 | WBSBS | William Wellwood Memorial (G1) | $30,000 |
| Aug 21 | CHRTN | Atlantic Lottery Gold Cup & Saucer | $30,000 |
| Aug 22 | CHRTN | Atlantic Lottery Gold Cup & Saucer | $100,000 |
| Aug 22 | CND E | ASHA Filly | $70,000 |
| Aug 22 | CND E | ASHA Colts and Geldings Pace (Formaly known as Century Casino Pace) | $70,000 |
| Aug 22 | HNVR | Balanced Image | $40,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 17 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 18 | STGA | NYSS 5th Leg | $135,000 |
| Aug 20 | YR | NYSS 6th leg | $135,000 |
| Aug 22 | PCD F | Max Hempt Top $ | $300,000 |
| Aug 22 | PCD F | Earl Beal Jr Mem Top $ | $300,000 |
| Aug 22 | PCD F | Delmonica Hanover Top $ | $250,000 |
| Aug 22 | PCD F | James Lynch Top $ | $250,000 |
| Aug 22 | PCD F | Max Hempt 1st Conso | $200,000 |
| Aug 22 | PCD F | Earl Beal Jr Mem 1st Conso | $200,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 17 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 18 | STGA | NYSS 5th Leg | $135,000 |
| Aug 20 | YR | NYSS 6th leg | $135,000 |
| Aug 22 | PCD F | Max Hempt Top $ | $300,000 |
| Aug 22 | PCD F | Earl Beal Jr Mem Top $ | $300,000 |
| Aug 22 | PCD F | James Lynch Top $ | $250,000 |
| Aug 22 | PCD F | Delmonica Hanover Top $ | $250,000 |
| Aug 22 | PCD F | Earl Beal Jr Mem 1st Conso | $200,000 |
| Aug 22 | PCD F | Max Hempt 1st Conso | $200,000 |





