Horses For Sale
|
Horse Name
|
Sex
|
Price
|
|---|---|---|
|
Gelding
|
$12,000
|
|
|
Gelding
|
$6,000
|
|
|
Filly
|
$15,000
|
|
|
Mare
|
|
|
|
Filly
|
$3,500
|
|
|
Filly
|
$10,000
|
|
|
Mare
|
$3,500
|
|
|
Mare
|
$10,000
|
|
|
Mare
|
$10,000
|
|
|
Gelding
|
$6,500
|
Wagering Data
Amount wagered on Canadian races for
Aug 08, 2026:
$2,955,004*
|
2026 YTD |
2025 YTD |
|
|---|---|---|
| $325,319,923 | $332,155,825 | -2.06% |
|
2026 average mutuel per race |
2025 average mutuel per race |
|
| $ 60,177.57 |
$ 55,001.79 |
9.41% |
(* not official CPMA data)
Homepage Headlines
Of the pacers named as 2021 O'Brien Award finalists, which horse do you feel has the best chance of being named 2021 Somebeachsomewhere Horse of the Year?
Major & Featured Races
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 10 | GRVRF | Preferred | $15,500 |
| Aug 13 | WBSBS | Whenuwishuponastar (G3) | $25,000 |
| Aug 14 | WBSBS | Dream Maker (G3) | $25,000 |
| Aug 14 | CHRTN | PEI Colt Stakes | $0 |
| Aug 15 | CND E | ASHA Filly | $25,000 |
| Aug 15 | CND E | ASHA Colts and Geldings Pace (Formaly known as Century Casino Pace) | $25,000 |
| Aug 15 | CHRTN | Atlantic Lottery Gold Cup & Saucer | $15,000 |
| Aug 15 | HNVR | Balanced Image | $6,000 |
| Aug 15 | CHRTN | PEI Colt Stakes | $0 |
| Aug 15 | GEODF | The Honorable Earl Rowe Memorial Trot (G3) | $0 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 10 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 10 | MR | NYSS 5th Leg | $95,000 |
| Aug 11 | STGA | NYSS 5th Leg | $150,000 |
| Aug 13 | YR | NYSS 6th leg | $150,000 |
| Aug 14 | HOP S | Dan Patch Top $ | $300,000 |
| Aug 14 | VD S | NYSS 6th leg | $105,000 |
| Aug 14 | HOP S | Rockin Nola Top $ | $100,000 |
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 15 | NFLD | Tom Aldrich (OH-Sired) Inv | $100,000 |
| Aug 15 | NFLD | Myron Charna (OH-Sired) Inv | $100,000 |
| Date | Track | Name of Race | Purse |
|---|---|---|---|
| Aug 10 | PCD F | PASS 3rd Leg | $125,000 |
| Aug 10 | MR | NYSS 5th Leg | $95,000 |
| Aug 11 | STGA | NYSS 5th Leg | $150,000 |
| Aug 13 | YR | NYSS 6th leg | $150,000 |
| Aug 14 | HOP S | Dan Patch Top $ | $300,000 |
| Aug 14 | VD S | NYSS 6th leg | $105,000 |
| Aug 14 | HOP S | Rockin Nola Top $ | $100,000 |
| Aug 15 | NFLD | Carl Milstein Mem. Inv | $300,000 |
| Aug 15 | MEA F | PASS 3rd Leg | $125,000 |
| Aug 15 | MEA F | PASS 4th Leg | $125,000 |
| Aug 15 | NFLD | Myron Charna (OH-Sired) Inv | $100,000 |
| Aug 15 | NFLD | Tom Aldrich (OH-Sired) Inv | $100,000 |





