2016 Canadian Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
Angus Hall 5 84,500 16,900 6 101,500 16,916 11 186,000 16,909
Armbro Ricochet 1 9,500 9,500 0 0 0 1 9,500 9,500
Artistic Fella 1 8,500 8,500 0 0 0 1 8,500 8,500
Astronomical 3 12,700 4,233 5 20,700 4,140 8 33,400 4,175
Badlands Hanover 4 46,000 11,500 3 38,500 12,833 7 84,500 12,071
Big Jim 2 30,700 15,350 5 150,500 30,100 7 181,200 25,885
Camluck 3 71,500 23,833 1 23,000 23,000 4 94,500 23,625
Classic Card Shark 1 12,000 12,000 1 25,000 25,000 2 37,000 18,500
Cornaro Dasolo 1 21,000 21,000 1 14,000 14,000 2 35,000 17,500
Dali 1 10,000 10,000 1 14,000 14,000 2 24,000 12,000
Daylon Frontier 0 0 0 2 11,000 5,500 2 11,000 5,500
Glidemaster 0 0 0 2 33,000 16,500 2 33,000 16,500
Holiday Road 4 74,500 18,625 4 63,000 15,750 8 137,500 17,187
Johnny William 2 21,000 10,500 1 19,000 19,000 3 40,000 13,333
Justice Hall 1 22,000 22,000 1 13,000 13,000 2 35,000 17,500
Kadabra 5 170,000 34,000 4 185,000 46,250 9 355,000 39,444
Mach Three 8 234,500 29,312 9 321,000 35,666 17 555,500 32,676
Majestic Son 4 89,000 22,250 3 40,000 13,333 7 129,000 18,428
Manofmanymissions 1 6,000 6,000 0 0 0 1 6,000 6,000
Muscle Mass 1 17,000 17,000 0 0 0 1 17,000 17,000
Muscle Massive 1 9,500 9,500 0 0 0 1 9,500 9,500
Shadow Play 9 245,700 27,300 6 140,500 23,416 15 386,200 25,746
Sir Luck 2 10,200 5,100 2 13,000 6,500 4 23,200 5,800
Southwind Lustre 3 17,700 5,900 2 20,500 10,250 5 38,200 7,640
Sportswriter 10 220,500 22,050 10 245,000 24,500 20 465,500 23,275
Well Said 1 16,000 16,000 0 0 0 1 16,000 16,000
Windsong Espoir 1 21,000 21,000 0 0 0 1 21,000 21,000
GRAND TOTALS 75 1,481,000 19,746 69 1,491,200 21,611 144 2,972,200 20,640
Have something to say about this? Log in or create an account to post a comment.